Spesifikasi Samsung Galaxy Note 10.1
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2012, August | |
Status | Available. Released 2012, August | |
BODY | Dimensions | 262 x 180 x 8.9 mm |
Weight | 600 g | |
- Touch-sensitive controls | ||
DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) |
|
Multitouch | Yes | |
- Samsung TouchWiz UI | ||
SOUND | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
MEMORY | Card slot | microSD, up to 64 GB |
Internal | 16/32/64 GB storage, 2 GB RAM | |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot |
|
Bluetooth | Yes, v4.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, v2.0 (MHL), USB Host support | |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality |
Features | Geo-tagging | |
Video | Yes, 720p@30fps, check quality |
|
Secondary | Yes, 1.9 MP | |
FEATURES | OS | Android OS, v4.0.3 (Ice Cream Sandwich), upgradable to v4.1 |
Chipset | Exynos 4412 | |
CPU | Quad-core 1.4 GHz | |
GPU | Mali-400MP | |
Sensors | Accelerometer, gyro, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
|
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support; GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White/Silver | |
- SNS integration | ||
- TV-out (via MHL A/V link) | ||
- MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player | ||
- MP3/WAV/eAAC+/Flac player | ||
- Organizer | ||
- Image/video editor | ||
- Adobe Photoshop Touch app | ||
- Document editor/viewer | ||
- Google Search, Maps, Gmail, | ||
YouTube, Calendar, Google Talk, Picasa integration | ||
- Voice memo/dial | ||
- Predictive text input (Swype) | ||
BATTERY | Standard battery, Li-Ion 7000 mAh | |
Stand-by | ||
Talk time |
0 Comments