Pukul 6.50 waktu London
Trading Profit 10$
Win=32 Loss=20
Total Stake capai 35,94. Resiko cukup tinggi
Butuh Loss 20 kali, trading loss tertinggi capai -2,96
No. of runs | Total Stake | Total Payout | Win | Loss | Total Profit/Loss | Balance |
---|---|---|---|---|---|---|
52 | 35.94 | 46.04 | 32 | 20 | 10.1 | 13706.47 USD |
Trades
Number | Reference | Trade Type | Entry Spot | Exit Spot | Buy Price | Final Price | Profit/Loss |
---|---|---|---|---|---|---|---|
3 | 22782960408 | DIGITEVEN | 19825.83 | 19830.10 | 0.71 | 1.38 | 0.67 |
4 | 22782963648 | DIGITEVEN | 19831.28 | 19831.92 | 0.35 | 0.66 | 0.31 |
5 | 22782967148 | DIGITEVEN | 19837.22 | 19828.23 | 0.35 | 0.00 | -0.35 |
6 | 22782970748 | DIGITEVEN | 19831.62 | 19841.76 | 0.71 | 1.38 | 0.67 |
7 | 22782975048 | DIGITEVEN | 19830.04 | 19829.17 | 0.35 | 0.00 | -0.35 |
8 | 22782978788 | DIGITEVEN | 19825.90 | 19803.30 | 0.71 | 1.38 | 0.67 |
9 | 22782982248 | DIGITEVEN | 19810.08 | 19796.84 | 0.35 | 0.66 | 0.31 |
10 | 22782985648 | DIGITEVEN | 19796.04 | 19810.99 | 0.35 | 0.00 | -0.35 |
11 | 22782989748 | DIGITEVEN | 19813.03 | 19820.18 | 0.71 | 1.38 | 0.67 |
12 | 22782994488 | DIGITEVEN | 19819.34 | 19821.65 | 0.35 | 0.00 | -0.35 |
13 | 22782998448 | DIGITEVEN | 19828.50 | 19839.10 | 0.71 | 1.38 | 0.67 |
14 | 22783002688 | DIGITEVEN | 19832.41 | 19828.09 | 0.35 | 0.00 | -0.35 |
15 | 22783006268 | DIGITEVEN | 19825.93 | 19823.85 | 0.71 | 0.00 | -0.71 |
16 | 22783009968 | DIGITEVEN | 19820.55 | 19821.35 | 1.45 | 0.00 | -1.45 |
17 | 22783016308 | DIGITEVEN | 19817.10 | 19818.69 | 2.96 | 0.00 | -2.96 |
18 | 22783021168 | DIGITEVEN | 19820.44 | 19819.64 | 6.04 | 11.84 | 5.8 |
19 | 22783025068 | DIGITEVEN | 19815.14 | 19798.83 | 0.35 | 0.00 | -0.35 |
20 | 22783028968 | DIGITEVEN | 19805.96 | 19804.03 | 0.71 | 0.00 | -0.71 |
21 | 22783032708 | DIGITEVEN | 19820.45 | 19818.24 | 1.45 | 2.84 | 1.39 |
22 | 22783037128 | DIGITEVEN | 19824.65 | 19816.28 | 0.35 | 0.66 | 0.31 |
23 | 22783040428 | DIGITEVEN | 19816.71 | 19809.28 | 0.35 | 0.66 | 0.31 |
24 | 22783044208 | DIGITEVEN | 19800.80 | 19780.32 | 0.35 | 0.66 | 0.31 |
25 | 22783047188 | DIGITEVEN | 19768.12 | 19775.32 | 0.35 | 0.66 | 0.31 |
26 | 22783051168 | DIGITEVEN | 19770.59 | 19766.32 | 0.35 | 0.66 | 0.31 |
27 | 22783055368 | DIGITEVEN | 19770.75 | 19771.18 | 0.35 | 0.66 | 0.31 |
28 | 22783059248 | DIGITEVEN | 19774.75 | 19774.74 | 0.35 | 0.66 | 0.31 |
29 | 22783062608 | DIGITEVEN | 19768.39 | 19768.36 | 0.35 | 0.66 | 0.31 |
30 | 22783065568 | DIGITEVEN | 19763.66 | 19758.78 | 0.35 | 0.66 | 0.31 |
31 | 22783069368 | DIGITEVEN | 19757.33 | 19772.39 | 0.35 | 0.00 | -0.35 |
32 | 22783073528 | DIGITEVEN | 19782.42 | 19779.69 | 0.71 | 0.00 | -0.71 |
33 | 22783077748 | DIGITEVEN | 19775.79 | 19766.22 | 1.45 | 2.84 | 1.39 |
34 | 22783081408 | DIGITEVEN | 19762.80 | 19766.82 | 0.35 | 0.66 | 0.31 |
35 | 22783085048 | DIGITEVEN | 19770.79 | 19775.62 | 0.35 | 0.66 | 0.31 |
36 | 22783089428 | DIGITEVEN | 19776.11 | 19764.18 | 0.35 | 0.66 | 0.31 |
37 | 22783093668 | DIGITEVEN | 19767.77 | 19763.03 | 0.35 | 0.00 | -0.35 |
38 | 22783097608 | DIGITEVEN | 19760.98 | 19769.76 | 0.71 | 1.38 | 0.67 |
39 | 22783101488 | DIGITEVEN | 19774.93 | 19781.72 | 0.35 | 0.66 | 0.31 |
40 | 22783105168 | DIGITEVEN | 19790.04 | 19791.61 | 0.35 | 0.00 | -0.35 |
41 | 22783109628 | DIGITEVEN | 19787.87 | 19778.38 | 0.71 | 1.38 | 0.67 |
42 | 22783116448 | DIGITEVEN | 19787.28 | 19787.89 | 0.35 | 0.00 | -0.35 |
43 | 22783120688 | DIGITEVEN | 19781.49 | 19808.45 | 0.71 | 0.00 | -0.71 |
44 | 22783124228 | DIGITEVEN | 19820.56 | 19822.40 | 1.45 | 2.84 | 1.39 |
45 | 22783127908 | DIGITEVEN | 19805.29 | 19793.74 | 0.35 | 0.66 | 0.31 |
46 | 22783132008 | DIGITEVEN | 19801.66 | 19792.92 | 0.35 | 0.66 | 0.31 |
47 | 22783136508 | DIGITEVEN | 19807.41 | 19804.37 | 0.35 | 0.00 | -0.35 |
48 | 22783140828 | DIGITEVEN | 19807.62 | 19805.58 | 0.71 | 1.38 | 0.67 |
49 | 22783144848 | DIGITEVEN | 19810.91 | 19836.63 | 0.35 | 0.00 | -0.35 |
50 | 22783149288 | DIGITEVEN | 19826.11 | 19818.04 | 0.71 | 1.38 | 0.67 |
51 | 22783153588 | DIGITEVEN | 19817.39 | 19828.99 | 0.35 | 0.00 | -0.35 |
52 | 22783158448 | DIGITEVEN | 19838.22 | 19844.54 | 0.71 | 1.38 | 0.67 |
0 Comments