Dear Binazer,
Pagi hari coba tes 4 kali trading secara bersamaan.
Target profit 5$, dengan nilai beli 0.35$.
3 trading mencapai profit 5$ dalam waktu 10 menit.rata-rata mengalami koreksi/loss = -2,96. nah menariknya 1 tradingnya loss nya hampir mencapai 24 kali dengan total stake=240. ini yang pengen gw dapat datanya. Itu berarti pada trading ini sempat mengalami koreksi/loss hampir mencapai -104,85. dimana koreksi sebelumnya sentuh -51,37.
Kesimpulan: Perlu persiapan dana mencapai 300$-500$, agar profit 5$ tercapai.
Summary
No. of runs | Total Stake | Total Payout | Win | Loss | Total Profit/Loss | Balance |
---|---|---|---|---|---|---|
40 | 240.7 | 245.83 | 16 | 24 | 5.13 | 13819.44 USD |
Trades
Number | Reference | Trade Type | Entry Spot | Exit Spot | Buy Price | Final Price | Profit/Loss |
---|---|---|---|---|---|---|---|
1 | 22835189568 | DIGITEVEN | 21087.76 | 21097.40 | 0.35 | 0.66 | 0.31 |
2 | 22835192428 | DIGITODD | 21089.34 | 21092.77 | 0.35 | 0.66 | 0.31 |
3 | 22835195788 | DIGITEVEN | 21103.46 | 21109.57 | 0.35 | 0.00 | -0.35 |
4 | 22835200448 | DIGITEVEN | 21110.72 | 21104.77 | 0.71 | 0.00 | -0.71 |
5 | 22835203508 | DIGITEVEN | 21111.85 | 21108.19 | 1.45 | 0.00 | -1.45 |
6 | 22835206228 | DIGITEVEN | 21109.18 | 21115.39 | 2.96 | 0.00 | -2.96 |
7 | 22835208808 | DIGITEVEN | 21121.79 | 21125.56 | 6.04 | 11.84 | 5.8 |
8 | 22835212068 | DIGITODD | 21116.28 | 21134.72 | 0.35 | 0.00 | -0.35 |
9 | 22835215368 | DIGITODD | 21149.81 | 21154.29 | 0.71 | 1.38 | 0.67 |
10 | 22835219688 | DIGITEVEN | 21152.37 | 21162.96 | 0.35 | 0.66 | 0.31 |
11 | 22835222628 | DIGITODD | 21155.77 | 21160.93 | 0.35 | 0.66 | 0.31 |
12 | 22835225488 | DIGITEVEN | 21151.87 | 21156.98 | 0.35 | 0.66 | 0.31 |
13 | 22835228788 | DIGITODD | 21157.46 | 21149.07 | 0.35 | 0.66 | 0.31 |
14 | 22835231928 | DIGITEVEN | 21142.76 | 21142.21 | 0.35 | 0.00 | -0.35 |
15 | 22835234368 | DIGITEVEN | 21147.67 | 21144.43 | 0.71 | 0.00 | -0.71 |
16 | 22835236748 | DIGITEVEN | 21157.54 | 21156.66 | 1.45 | 2.84 | 1.39 |
17 | 22835239348 | DIGITODD | 21154.91 | 21138.58 | 0.35 | 0.00 | -0.35 |
18 | 22835243148 | DIGITODD | 21141.35 | 21129.88 | 0.71 | 0.00 | -0.71 |
19 | 22835246088 | DIGITODD | 21134.18 | 21133.93 | 1.45 | 2.84 | 1.39 |
20 | 22835248948 | DIGITEVEN | 21140.81 | 21153.47 | 0.35 | 0.00 | -0.35 |
21 | 22835251408 | DIGITEVEN | 21163.68 | 21168.45 | 0.71 | 0.00 | -0.71 |
22 | 22835253888 | DIGITEVEN | 21164.24 | 21149.69 | 1.45 | 0.00 | -1.45 |
23 | 22835256948 | DIGITEVEN | 21153.71 | 21156.25 | 2.96 | 0.00 | -2.96 |
24 | 22835262128 | DIGITEVEN | 21156.99 | 21158.23 | 6.04 | 0.00 | -6.04 |
25 | 22835266448 | DIGITEVEN | 21177.23 | 21164.79 | 12.33 | 0.00 | -12.33 |
26 | 22835268688 | DIGITEVEN | 21161.76 | 21152.43 | 25.17 | 0.00 | -25.17 |
27 | 22835271128 | DIGITEVEN | 21139.01 | 21139.43 | 51.37 | 0.00 | -51.37 |
28 | 22835274768 | DIGITEVEN | 21146.47 | 21124.54 | 104.85 | 205.59 | 100.74 |
29 | 22835279928 | DIGITODD | 21127.24 | 21132.12 | 0.35 | 0.00 | -0.35 |
30 | 22835282328 | DIGITODD | 21133.13 | 21130.11 | 0.71 | 1.38 | 0.67 |
31 | 22835284908 | DIGITEVEN | 21130.18 | 21135.03 | 0.35 | 0.00 | -0.35 |
32 | 22835287388 | DIGITEVEN | 21125.78 | 21119.19 | 0.71 | 0.00 | -0.71 |
33 | 22835290388 | DIGITEVEN | 21114.03 | 21131.04 | 1.45 | 2.84 | 1.39 |
34 | 22835294128 | DIGITODD | 21135.52 | 21127.04 | 0.35 | 0.00 | -0.35 |
35 | 22835296328 | DIGITODD | 21127.02 | 21119.82 | 0.71 | 0.00 | -0.71 |
36 | 22835298728 | DIGITODD | 21122.90 | 21137.86 | 1.45 | 0.00 | -1.45 |
37 | 22835301368 | DIGITODD | 21138.93 | 21144.82 | 2.96 | 0.00 | -2.96 |
38 | 22835305688 | DIGITODD | 21151.56 | 21148.69 | 6.04 | 11.84 | 5.8 |
39 | 22835309688 | DIGITEVEN | 21152.03 | 21138.92 | 0.35 | 0.66 | 0.31 |
40 | 22835311988 | DIGITODD | 21135.99 | 21166.53 | 0.35 | 0.66 | 0.31 |
0 Comments