Salam para investor pemula. Pasar modal masih ambruk. perekonomian melambat akibat wabah corona. Stayhealthy yah guys. Gojek, Gocar, Hotel, perusahaan travel dan mall-mall kena imbasnya. sedih memang. Semoga pesan jokowi dapat direalisasikan karena situasi saat ini. Lalu bagaimana situasi pasar modal kita?
Berikut saham-saham pilihan yang dapat kamu pelajari di HARI NYEPI ini. Karena saham-saham lagi turun drastis aku cocokkan dengan kemampuan kantong kita. Saham-saham ini dipilih yang berdividen saja. saya jauhkan dari saham gorengan. but anyway, disclaimer on yah: ini hanya bantuan bukan rekomendasi. Linknya sudah aku kasih dibawah...
SAHAM BERDASARKAN HARGA TERMURAH
SAHAM BERDASARKAN VOLUME TRANSAKSI DAN DIVIDEN (LINK DISINI)
NET FOREIGN
Pasar modal bikin krisis hati, apalagi kalau gak cuan saat ini karena saran rekomendasi. Kesabaran kita diuji. apalagi jika kamu seorang investor pemula saat ini. Memang lagi turun, so jangan grogi, sekali lagi kamu lagi diuji. Walau turun merah tetap senyum, tunggu datangnya gaji, kemudian mari bung rebut lot lagi. tanggal gajian sebentar lagi.
Berikut saham-saham pilihan yang dapat kamu pelajari di HARI NYEPI ini. Karena saham-saham lagi turun drastis aku cocokkan dengan kemampuan kantong kita. Saham-saham ini dipilih yang berdividen saja. saya jauhkan dari saham gorengan. but anyway, disclaimer on yah: ini hanya bantuan bukan rekomendasi. Linknya sudah aku kasih dibawah...
SAHAM BERDASARKAN HARGA TERMURAH
Name | Symbol | Sector | Last | Chg. % | Market Cap | Vol. | Dividend | ||
---|---|---|---|---|---|---|---|---|---|
Rukun Raharja | RAJA | Energy | 61 | 0.09% | 257.85B | 9.10M | 7.78 | ||
Millennium Pharma | SDPC | Services | 71 | -0.07% | 90.45B | 21.60K | 3.00 | ||
Tiphone Mobile | TELE | Services | 72 | -0.01% | 526.39B | 48.71M | 6.00 | ||
Asuransi Jasa Tania | ASJT | Financial | 89 | -0.05% | 53.40B | 610.80K | 20.85 | ||
Bank Maybank Indonesia | BNII | Financial | 128 | 0.08% | 9.76T | 917.30K | 7.20 | ||
Sri Rejeki Isman | SRIL | Consumer Cyclical | 131 | 0.07% | 2.68T | 42.05M | 3.48 | ||
Ricky Putra Globalindo | RICY | Consumer Cyclical | 134 | 0.06% | 85.99B | 1.40K | 3.00 | ||
Puradelta Lestari Tbk Pt | DMAS | Capital Goods | 136 | 0.07% | 6.55T | 80.23M | 31.50 | ||
Pelayaran Nelly | NELY | Transportation | 154 | 0% | 361.90B | 0.00 | 6.50 | ||
Pyridam Farma | PYFA | Healthcare | 176 | 0.04% | 94.17B | 300.00 | 4.00 | ||
Surya Toto Indonesia | TOTO | Capital Goods | 194 | 0% | 2.00T | 54.60K | 11.00 | ||
Wijaya Karya Beton | WTON | Capital Goods | 202 | 0.03% | 1.68T | 29.26M | 17.50 |
SAHAM BERDASARKAN VOLUME TRANSAKSI DAN DIVIDEN (LINK DISINI)
Name | Symbol | Sector | Last | Chg. % | Market Cap | Vol. | Dividend | ||
---|---|---|---|---|---|---|---|---|---|
Aneka Tambang Persero | ANTM | Basic Materials | 364 | 0.05% | 8.75T | 155.14M | 12.74 | ||
Sarana Menara Nusantara | TOWR | Services | 630 | 0.07% | 31.67T | 85.99M | 23.52 | ||
Wijaya Karya | WIKA | Capital Goods | 725 | -0.06% | 6.50T | 85.94M | 38.60 | ||
Adaro Energy | ADRO | Energy | 850 | 0.1% | 27.19T | 82.45M | 120.58 | ||
Puradelta Lestari Tbk Pt | DMAS | Capital Goods | 136 | 0.07% | 6.55T | 80.23M | 31.50 | ||
Kalbe Farma | KLBF | Healthcare | 865 | -0.05% | 40.55T | 64.67M | 26.00 | ||
Waskita Karya | WSKT | Capital Goods | 398 | -0.06% | 5.40T | 59.10M | 72.99 | ||
Sri Rejeki Isman | SRIL | Consumer Cyclical | 131 | 0.07% | 2.68T | 42.05M | 3.48 | ||
Pp Persero | PTPP | Capital Goods | 486 | -0.07% | 3.01T | 41.69M | 48.45 | ||
Pakuwon Jati | PWON | Capital Goods | 268 | -0.06% | 12.91T | 34.05M | 7.00 | ||
Wijaya Karya Beton | WTON | Capital Goods | 202 | 0.03% | 1.68T | 29.26M | 17.50 | ||
Mitra Adiperkasa | MAPI | Services | 444 | 0% | 7.34T | 22.09M | 10.00 | ||
Ciputra Dev | CTRA | Capital Goods | 484 | -0.07% | 8.97T | 18.49M | 10.00 | ||
Japfa Comfeed Indonesia | JPFA | Consumer/Non-Cyclical | 825 | 0.06% | 9.67T | 15.06M | 50.00 | ||
Surya Citra Media | SCMA | Services | 715 | 0.02% | 10.53T | 14.58M | 56.00 | ||
Jamu dan Farmasi Sido | SIDO | Healthcare | 940 | -0.01% | 13.99T | 12.82M | 22.00 | ||
Erajaya Swasembada | ERAA | Technology | 865 | -0.07% | 2.76T | 11.81M | 50.00 | ||
Jaya Real Property | JRPT | Capital Goods | 350 | -0.06% | 4.81T | 6.61M | 24.00 | ||
Ramayana Lestari | RALS | Services | 460 | -0.02% | 3.10T | 4.61M | 50.00 | ||
Tunas Baru Lampung | TBLA | Consumer/Non-Cyclical | 446 | 0.02% | 2.38T | 2.30M | 25.00 | ||
Selamat Sempurna | SMSM | Consumer Cyclical | 1010 | -0.02% | 5.82T | 1.62M | 58.00 | ||
Petrosea | PTRO | Energy | 945 | 0.06% | 953.13B | 908.70K | 143.16 | ||
Kmi Wire And Cable | KBLI | Basic Materials | 264 | 0.06% | 1.06T | 796.00K | 8.00 | ||
Sumber Alfaria Trijaya | AMRT | Services | 625 | -0.05% | 25.95T | 525.60K | 6.24 | ||
Dharma Satya | DSNG | Consumer/Non-Cyclical | 340 | 0% | 3.56T | 418.90K | 10.00 | ||
BFI Finance | BFIN | Financial | 290 | 0% | 4.34T | 148.70K | 49.00 | ||
Surya Toto Indonesia | TOTO | Capital Goods | 194 | 0% | 2.00T | 54.60K | 11.00 | ||
Total Bangun Persada | TOTL | Capital Goods | 276 | 0.05% | 941.16B | 52.90K | 40.00 | ||
Bisi International | BISI | Consumer/Non-Cyclical | 600 | 0% | 1.80T | 26.80K | 100.00 | ||
Humpuss | HITS | Transportation | 585 | 0.02% | 4.00T | 17.80K | 3.48 | ||
Samindo Resources | MYOH | Energy | 990 | 0.06% | 2.18T | 12.60K | 142.66 | ||
Fast Food Indonesia | FAST | Services | 900 | -0.05% | 3.59T | 2.70K | 16.00 | ||
Indonesian Paradise | INPP | Services | 625 | -0.07% | 6.99T | 2.60K | 1.00 | ||
Metropolitan Land | MTLA | Capital Goods | 362 | -0.01% | 2.77T | 1.80K | 9.40 |
NET FOREIGN