Name | Symbol | Sector | Last | Market Cap | Dividend | Dividend Yield 5 Year Avg. (5YA) |
|
|
---|---|---|---|---|---|---|---|---|
Asuransi Jasa Tania | ASJT | Financial | 93 | 55.80B | 20.85 | 4.88 | ||
Samudera Indonesia | SMDR | Transportation | 123 | 402.84B | 18.07 | 4.92 | ||
Puradelta Lestari Tbk Pt | DMAS | Capital Goods | 127 | 6.12T | 31.50 | 7.56 | ||
Wijaya Karya Beton | WTON | Capital Goods | 216 | 1.80T | 17.50 | 1.50 | ||
BFI Finance | BFIN | Financial | 240 | 3.59T | 49.00 | 6.92 | ||
Nusa Raya Cipta | NRCA | Capital Goods | 276 | 673.97B | 30.00 | 5.08 | ||
Total Bangun Persada | TOTL | Capital Goods | 306 | 1.04T | 40.00 | 5.51 | ||
Arwana Citramulia | ARNA | Capital Goods | 350 | 2.56T | 22.00 | 2.71 | ||
Indal Aluminium | INAI | Basic Materials | 356 | 225.56B | 30.00 | 8.57 | ||
Multipolar Technology | MLPT | Technology | 360 | 675.00B | 42.50 | 2.14 | ||
Jaya Real Property | JRPT | Capital Goods | 400 | 5.50T | 24.00 | 2.62 | ||
Multifiling Mitra | MFMI | Services | 414 | 313.64B | 145.12 | 1.39 | ||
Timah Persero | TINS | Basic Materials | 416 | 3.10T | 24.97 | 2.04 | ||
Pembangunan Jaya Ancol | PJAA | Services | 426 | 681.60B | 53.00 | 3.21 | ||
Bank Pembangunan Timur | BJTM | Financial | 436 | 6.54T | 45.61 | 7.61 | ||
Mitra Pinasthika | MPMX | Consumer Cyclical | 450 | 1.94T | 480.00 | 16.21 | ||
Tunas Baru Lampung | TBLA | Consumer/Non-Cyclical | 466 | 2.49T | 25.00 | 4.35 | ||
Ramayana Lestari | RALS | Services | 472 | 3.18T | 50.00 | 3.49 | ||
Waskita Karya | WSKT | Capital Goods | 476 | 6.46T | 72.99 | 2.03 | ||
Lautan Luas | LTLS | Basic Materials | 478 | 734.52B | 40.00 | 3.96 | ||
Colorpak Indonesia | CLPI | Basic Materials | 480 | 147.04B | 55.09 | 8.00 | ||
Adhi Karya Persero | ADHI | Capital Goods | 525 | 1.87T | 36.18 | 1.39 | ||
Pp Persero | PTPP | Capital Goods | 545 | 3.38T | 48.45 | 1.27 | ||
Bisi International | BISI | Consumer/Non-Cyclical | 590 | 1.77T | 100.00 | 4.55 | ||
Bank Pembangunan | BJBR | Financial | 710 | 12.25T | 89.40 | 4.56 | ||
Surya Citra Media | SCMA | Services | 715 | 10.53T | 56.00 | 2.56 | ||
Astra Graphia | ASGR | Technology | 730 | 984.61B | 25.00 | 5.19 | ||
Perusahaan Gas Negara | PGAS | Utilities | 730 | 17.70T | 60.34 | 2.60 | ||
Panin Sekuritas | PANS | Financial | 745 | 532.36B | 100.00 | 5.47 | ||
Astra Otoparts | AUTO | Consumer Cyclical | 755 | 3.64T | 19.00 | 2.03 | ||
PP London Sumatra | LSIP | Consumer/Non-Cyclical | 780 | 5.32T | 19.00 | 2.48 | ||
Bank Woori Indonesia | SDRA | Financial | 800 | 5.26T | 15.00 | 1.05 | ||
Ekadharma | EKAD | Basic Materials | 805 | 562.51B | 30.00 | 2.72 | ||
Wijaya Karya | WIKA | Capital Goods | 820 | 7.35T | 38.60 | 1.20 | ||
Tower Bersama | TBIG | Services | 825 | 17.85T | 27.74 | 1.92 | ||
Jasuindo Tiga Perkasa | JTPE | Services | 830 | 1.42T | 30.00 | 7.70 | ||
Erajaya Swasembada | ERAA | Technology | 840 | 2.68T | 50.00 | 2.86 | ||
Media Nusantara Citra | MNCN | Services | 870 | 10.77T | 15.00 | 2.18 | ||
Adaro Energy | ADRO | Energy | 925 | 29.59T | 120.58 | 4.71 | ||
Fast Food Indonesia | FAST | Services | 930 | 3.71T | 16.00 | 1.68 | ||
Japfa Comfeed Indonesia | JPFA | Consumer/Non-Cyclical | 940 | 11.02T | 50.00 | 3.31 | ||
Tempo Scan Pacific | TSPC | Healthcare | 965 | 4.34T | 40.00 | 2.50 | ||
Mandala Multifinance | MFIN | Financial | 970 | 5.14T | 50.00 | 7.57 | ||
Blue Bird | BIRD | Transportation | 985 | 2.46T | 73.00 | 1.14 |
0 Comments