Kapitalisasi pasar, sering kali disingkat kap pasar, adalah sebuah istilah bisnis yang menunjuk ke harga keseluruhan dari sebuah saham perusahaan yaitu sebuah harga yang harus dibayar seseorang untuk membeli seluruh perusahaan.
Market capitalization alias market cap adalah agregat pasar sebuah perusahaan. Mengutip investopedia, kapitalisasi pasar ini dihitung dengan mengalikan jumlah total outstanding shares atau saham yang sedang beredar pada sebuah perusahaan dengan harga pasar saat ini setiap satu lembar sahamnya.
Istilah kapitalisasi pasar ini pada akhirnya dipakai pada investor untuk menentukan ukuran perusahaan. Market cap adalah bisa dijadikan sebagai informasi seberapa banyak dana yang harus dikeluarkan untuk membeli seluruh saham perusahaan yang diinginkan.
“Gampangnya begini, kalau kamu ingin memiliki 100 persen sebuah perusahaan, maka harga keseluruhan yang harus kamu bayar adalah nilai market cap.”
Dari pengertian di atas kita bisa menyimpulkan bahwa memang semakin besar nilai kapitalisasi pasarsebuah perusahaan maka perusahaan tersebut dianggap semakin besar. Tentunya, semakin potensial untuk dijadikan tujuan investasi. - lifepal.co.id
Jadi kesimpulannya: Ngapain cape-cape beli saham-saham kapitalisasi besar, kalau mereka gak kasih cuan dividen ke kamu. Maka pastikan bahwa mereka kasih cuan ke kamu juga dunk.
BERIKUT REFERENSI YANG PATUT ANDA PUNYA:
Indonesian Market Cap by IDX https://idx.co.id/data-pasar/laporan-statistik/digital-statistic-beta/biggest-market-cap?q=eyJ5ZWFyIjoiMjAyMSIsIm1vbnRoIjoiMiIsInF1YXJ0ZXIiOjAsInR5cGUiOiJtb250aGx5In0&utm_source=blogger.com&utm_medium=posting&utm_campaign=EDUKASISAHAM
Market Cap by Investing.com https://www.investing.com/stock-screener/?sp=country%3A%3A48%7Csector%3A%3Aa%7Cindustry%3A%3Aa%7CequityType%3A%3Aa%7Ceq_dividend%3A%3A0.07%2C17000%7Cyield_us%3A%3A0%2C30%7Cttmnpmgn_us%3A%3A-1713157%2C42086.16%7Cmargin5yr_us%3A%3A-3803.15%2C13516.66%7Cpair_change_percent%3A%3A-9.59%2C21.92%3Ceq_market_cap%3B1&utm_source=blogger.com&utm_medium=posting&utm_campaign=EDUKASISAHAM
Market Cap by Trading View https://www.tradingview.com/markets/stocks-indonesia/market-movers-large-cap/?utm_source=blogger.com&utm_medium=posting&utm_campaign=EDUKASISAHAM
Market Cap by Values.Today https://www.value.today/headquarters/indonesia
Market Cap by Companiesmarketcap.com https://companiesmarketcap.com/indonesia/largest-companies-in-indonesia-by-market-cap/?utm_source=blogger.com&utm_medium=posting&utm_campaign=EDUKASISAHAM
BRI dinobatkan oleh Forbes 2021 Global 2000 World’s Largest Public Companies sebagai perusahaan publik paling bernilai di Indonesia. https://www.forbes.com/lists/global2000/?utm_source=blogger.com&utm_medium=posting&utm_campaign=EDUKASISAHAM#3c32ac005ac0
Berikut list saham pilihan berdasarkan Market Cap.nya:
Name | Sym. | Ind. | Last | Market Cap | Vol. | Div |
|
|
---|---|---|---|---|---|---|---|---|
Bank Central Asia | BBCA | Regional Banks | 32900 | 811.15T | 14.82M | 432.00 | ||
Bank Rakyat Persero | BBRI | Regional Banks | 3740 | 458.51T | 143.08M | 98.91 | ||
Telkom Indonesia | TLKM | Communications Services | 3530 | 349.69T | 53.17M | 168.01 | ||
Bank Mandiri Persero | BMRI | Regional Banks | 6000 | 277.46T | 28.23M | 220.27 | ||
Astra International | ASII | Auto & Truck Manufacturers | 5325 | 205.45T | 43.00M | 87.00 | ||
Chandra Asri Petro | TPIA | Chemical Manufacturing | 7050 | 152.48T | 1.68M | 75.66 | ||
Unilever Indonesia | UNVR | Household Products | 3920 | 145.73T | 21.76M | 187.00 | ||
Hm Sampoerna | HMSP | Tobacco | 1005 | 113.41T | 44.66M | 72.80 | ||
Charoen Pokphand Indonesia | CPIN | Food Processing | 6400 | 104.95T | 3.46M | 112.00 | ||
Bank Negar | BBNI | Regional Banks | 5225 | 97.23T | 21.16M | 44.02 | ||
Indofood Cbp | ICBP | Food Processing | 8225 | 95.92T | 2.75M | 215.00 | ||
United Tractors | UNTR | Coal | 25500 | 95.12T | 11.77M | 473.00 | ||
Barito Pacific | BRPT | Chemical Manufacturing | 980 | 91.32T | 36.89M | 2.71 | ||
Bayan Resources | BYAN | Coal | 25400 | 84.67T | 814.80K | 1.29K | ||
Kalbe Farma | KLBF | Biotechnology & Drugs | 1410 | 66.09T | 24.03M | 34.00 | ||
Sarana Menara Nusantara | TOWR | Rental & Leasing | 1325 | 65.98T | 68.06M | 28.09 | ||
Tower Bersama | TBIG | Rental & Leasing | 2990 | 64.68T | 20.42M | 32.00 | ||
Gudang Garam | GGRM | Tobacco | 31675 | 60.95T | 588.90K | 2.60K | ||
Sumber Alfaria Trijaya | AMRT | Retail (Grocery) | 1405 | 57.93T | 14.23M | 6.03 | ||
Bank Mega | MEGA | Banks | 8000 | 55.71T | 11.10K | 301.56 | ||
Adaro Energy | ADRO | Coal | 1720 | 55.02T | 246.86M | 65.41 | ||
Aneka Tambang Persero | ANTM | Gold & Silver | 2310 | 54.55T | 97.07M | 16.74 | ||
Indofood | INDF | Food Processing | 6150 | 54.00T | 4.70M | 278.00 | ||
Mayora Indah | MYOR | Food Processing | 2330 | 52.10T | 1.35M | 52.00 | ||
Semen Indonesia Persero | SMGR | Construction - Raw Materials | 8475 | 46.56T | 20.37M | 188.30 | ||
Indocement Tunggal | INTP | Construction - Raw Materials | 10700 | 39.39T | 2.43M | 725.00 | ||
Indah Kiat Pulp & Paper | INKP | Paper & Paper Products | 8125 | 38.57T | 43.58M | 50.00 | ||
Mitra Keluarga Karyasehat | MIKA | Healthcare Facilities | 2290 | 32.61T | 22.50M | 36.00 | ||
XL Axiata | EXCL | Communications Services | 2940 | 31.36T | 10.40M | 31.70 | ||
Bukit Asam | PTBA | Coal | 2640 | 29.41T | 70.82M | 74.69 | ||
Bank Tabungan Pensiunan | BTPS | Regional Banks | 3360 | 25.88T | 2.98M | 33.00 | ||
Bank Maybank Indonesia | BNII | Regional Banks | 332 | 25.30T | 992.30K | 3.32 | ||
Bank Danamon | BDMN | Regional Banks | 2570 | 25.22T | 1.53M | 36.08 | ||
Saratoga Investama | SRTG | Rental & Leasing | 1855 | 24.99T | 16.21M | 22.00 | ||
Bank Cimb Niaga | BNGA | Regional Banks | 970 | 24.06T | 2.22M | 44.06 | ||
Jamu dan Farmasi Sido | SIDO | Biotechnology & Drugs | 775 | 23.67T | 12.79M | 33.94 | ||
Japfa Comfeed Indonesia | JPFA | Food Processing | 1955 | 21.73T | 33.58M | 40.00 | ||
Ace Hardware | ACES | Retail (Home Improvement) | 1260 | 21.57T | 17.07M | 32.15 | ||
Indo Tambangraya | ITMG | Coal | 19525 | 21.41T | 6.30M | 172.57 | ||
Pabrik Kertas Tjiwi | TKIM | Paper & Paper Products | 7625 | 20.86T | 18.86M | 25.00 | ||
Harum Energy | HRUM | Coal | 8075 | 20.40T | 28.57M | 39.58 | ||
Fajar Surya Wisesa | FASW | Paper & Paper Products | 7600 | 18.83T | 0.00 | 70.00 | ||
Astra Agro Lestari | AALI | Food Processing | 9700 | 17.90T | 10.73M | 153.00 | ||
Medikaloka Hermina | HEAL | Healthcare Facilities | 1160 | 17.10T | 18.01M | 5.00 | ||
Multi Bintang Ind | MLBI | Beverages (Alcoholic) | 7850 | 16.49T | 23.30K | 475.00 | ||
Ciputra Dev | CTRA | Real Estate Management & Development | 885 | 16.40T | 47.20M | 8.50 | ||
Akr Corporindo | AKRA | Oil & Gas Operations | 4150 | 16.07T | 8.98M | 135.00 | ||
Solusi Bangun Indonesia | SMCB | Construction - Raw Materials | 1770 | 15.96T | 535.60K | 25.49 | ||
Ultra Jaya Milk | ULTJ | Food Processing | 1530 | 15.86T | 106.90K | 85.00 | ||
BFI Finance | BFIN | Consumer Financial Services | 1020 | 15.34T | 99.26M | 18.00 |
0 Comments