PT. Cikarang Listrindo Tbk (POWR) is primarily engaged in electric power generation, marketing, electricity distribution and agency. Its power plant is located in Cikarang, Bekasi. The Company started commercial operations in November 1993.
powr | pgas | keen | RAJA | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FUNDAMENTAL | |||||||||||
Sales Growth * | 12.8 | 1.0 | 132.0 | -4.1 | |||||||
Gross Profit Growth * | 18.1 | -1.3 | 139.9 | -5.7 | |||||||
Operating Profit Margin ** | 37.8 | 27.8 | 51.4 | 11.0 | |||||||
Net Profit Margin ** | 15.6 | 13.4 | 22.5 | 0.5 | |||||||
Market Capitalization * | 10.4 T | 37.0 T | 1.6 T | 938.4 B | |||||||
PER *** | 8.9 | 6.5 | 13.4 | 123.3 | |||||||
BVPS *** | 622.0 | 1,956.9 | 650.4 | 420.2 | |||||||
PBV *** | 1.0 | 0.8 | 0.7 | 0.5 | |||||||
ROA *** | 6.0 | 5.2 | 2.7 | 0.2 | |||||||
ROE *** | 11.7 | 12.0 | 5.0 | 0.4 | |||||||
EV/EBITDA ** | 11.4 | 13.5 | 25.6 | 22.3 | |||||||
Debt/Equity ** | 1.0 | 1.4 | 0.9 | 1.0 |
0 Comments