REKOMENDASI SAHAM, 15 OKTOBER 2021
SAHAM APA SAJA YANG PARA TRADER BISA CEK HARI INI?
Name | Symbol | Industry | Last | Chg. % | Market Cap | Vol. | Dividend |
|
|
---|---|---|---|---|---|---|---|---|---|
Pelayaran Nelly | NELY | Water Transportation | 214 | -6.96% | 502.90B | 1.57M | 15.00 | ||
Paramita Bangun Sarana | PBSA | Construction Services | 655 | -6.43% | 982.50B | 7.30K | 27.00 | ||
Kirana Megatara | KMTR | Chemicals - Plastics & Rubber | 354 | -4.32% | 2.91T | 1.51M | 12.02 | ||
Multifiling Mitra | MFMI | Schools | 810 | -4.14% | 613.64B | 100.70K | 15.00 | ||
Wismilak Inti Makmur | WIIM | Tobacco | 525 | -2.78% | 1.13T | 20.68M | 20.50 | ||
Saraswanti Anugerah | SAMF | Chemical Manufacturing | 585 | -2.5% | 3.28T | 741.30K | 17.42 | ||
Trias Sentosa | TRST | Containers & Packaging | 585 | -2.5% | 1.64T | 220.90K | 10.00 | ||
PT Surya Pertiwi | SPTO | Retail (Home Improvement) | 590 | -1.67% | 1.59T | 293.60K | 10.00 | ||
Bali Towerindo Sentra | BALI | Rental & Leasing | 690 | -1.43% | 2.71T | 1.54M | 30.00 | ||
Mitra Pinasthika | MPMX | Auto & Truck Manufacturers | 730 | -1.35% | 3.15T | 5.16M | 115.00 | ||
Astra Graphia | ASGR | Office Equipment | 730 | -1.35% | 984.61B | 3.15M | 16.00 | ||
Multi Prima Sejahtera | LPIN | Auto & Truck Parts | 380 | -1.04% | 161.50B | 287.50K | 117.00 | ||
Arwana Citramulia | ARNA | Constr. - Supplies & Fixtures | 745 | -0.67% | 5.45T | 2.63M | 30.00 | ||
Berkah Prima Perkasa | BLUE | Retail (Technology) | 755 | -0.66% | 319.77B | 124.30K | 38.00 |
0 Comments