JANGAN LUPA KALAU SUDAH GAJIAN LANGSUNG INVESTASI AJA!
REKOMENDASI SAHAM MURAH BERDIVIDEN 29 OKTOBER 2021:
Wismilak Inti Makmur | WIIM | Tobacco | 488 | -4.31% | 1.07T | 15.53M | 20.50 | ||
Elnusa | ELSA | Energy Equipment & Services | 300 | -3.85% | 2.19T | 77.93M | 10.24 | ||
Dharma Satya | DSNG | Food Processing | 565 | -2.59% | 5.91T | 25.10M | 12.50 | ||
Cikarang Listrindo | POWR | Electric Utilities | 635 | -2.31% | 10.24T | 13.48M | 37.07 | ||
Samudera Indonesia | SMDR | Water Transportation | 710 | -2.07% | 2.33T | 12.54M | 10.00 | ||
Total Bangun Persada | TOTL | Construction Services | 318 | -1.24% | 1.10T | 2.42M | 10.00 | ||
Pelayaran Nelly | NELY | Water Transportation | 218 | -0.91% | 512.30B | 811.10K | 15.00 | ||
Trans Power Marine | TPMA | Misc. Transportation | 446 | -0.89% | 1.18T | 1.03M | 22.22 | ||
Astra Graphia | ASGR | Office Equipment | 730 | -0.68% | 984.61B | 652.50K | 16.00 | ||
Resource Alam Indonesia | KKGI | Oil, Gas & Consumable Fuels | 320 | -0.62% | 1.50T | 6.03M | 22.75 | ||
Jaya Real Property | JRPT | Construction Services | 496 | -0.4% | 6.75T | 1.19M | 22.00 |
REKOMENDASI SAHAM LUAR 29 OKTOBER 2021:
Altria | MO | Tobacco | 44.58 | -6.15% | 87.59B | 22.42M | 3.60 | ||
J&J | JNJ | Biotechnology & Drugs | 162.85 | -0.54% | 431.04B | 6.26M | 4.24 | ||
Home Depot | HD | Retail (Home Improvement) | 371.57 | -0.2% | 392.93B | 2.55M | 6.60 | ||
L3Harris Technologies | LHX | Aerospace & Defense | 224.03 | -1.95% | 45.91B | 2.14M | 4.08 | ||
Northrop Grumman | NOC | Aerospace & Defense | 358.64 | -7.6% | 62.15B | 2.01M | 6.28 | ||
Hershey Co | HSY | Food Processing | 179.4 | -0.06% | 36.99B | 1.90M | 3.60 | ||
Linde PLC | LIN | Chemicals | 317.96 | -0.32% | 163.39B | 1.56M | 4.24 | ||
General Dynamics | GD | Aerospace & Defense | 202.61 | -1.55% | 57.36B | 1.12M | 4.76 | ||
Advance Auto Parts | AAP | Retail (Specialty) | 225 | -2.32% | 14.39B | 1.09M | 4.00 | ||
Vail Resorts | MTN | Recreational Activities | 341.24 | -1.24% | 13.99B | 342.77K | 3.52 | ||
NewMarket | NEU | Chemical Manufacturing | 321.26 | -1.51% | 3.47B | 74.36K | 8.40 | ||
Electrolux B ADR | ELUXY | Appliance & Tool | 45.35 | -1.46% | 6.53B | 9.85K | 8.29 | ||
Mitsui & Company | MITSY | Energy Equipment & Services | 453 | -0.87% | 36.77B | 1.85K | 14.89 | ||
ATRION | ATRI | Medical Equipment & Supplies | 695.17 | -0.78% | 1.26B | 1.70K | 7.80 | ||
Danaher | DHR_pa | Scientific & Technical Instr. | 2030.1 | -1.57% | 212.06B | 830.00 | 47.50 |
0 Comments