GERAK SAHAM OPEN - CLOSING HARI INI!
Saraswanti Anugerah | SAMF | Chemical Manufacturing | 915 | 3.39% | 4.69T | 29.01M | 17.42 | ||
Bank Pembangunan Timur | BJTM | Regional Banks | 780 | 4.7% | 11.71T | 18.64M | 48.85 | ||
Summarecon Agung | SMRA | Construction Services | 915 | 0.55% | 14.43T | 17.11M | 160.00 | ||
MD Pictures | FILM | Motion Pictures | 420 | 0% | 3.93T | 11.57M | 11.00 | ||
Mitra Pinasthika | MPMX | Auto & Truck Manufacturers | 750 | 1.35% | 3.24T | 6.62M | 115.00 | ||
PT Temas Tbk | TMAS | Marine | 316 | 1.94% | 1.80T | 6.38M | 43.82 | ||
Samudera Indonesia | SMDR | Water Transportation | 715 | 0.7% | 2.34T | 6.35M | 10.00 | ||
Cikarang Listrindo | POWR | Electric Utilities | 635 | 0% | 10.01T | 6.27M | 37.13 | ||
Ramayana Lestari | RALS | Retail (Department & Discount) | 740 | 2.78% | 4.77T | 6.22M | 50.00 | ||
Arwana Citramulia | ARNA | Constr. - Supplies & Fixtures | 865 | -0.57% | 6.29T | 3.96M | 30.00 | ||
Wismilak Inti Makmur | WIIM | Tobacco | 496 | 1.64% | 1.04T | 3.80M | 20.50 | ||
Sillo Maritime Perdana | SHIP | Water Transportation | 990 | 3.13% | 2.69T | 3.15M | 35.00 | ||
Resource Alam Indonesia | KKGI | Oil, Gas & Consumable Fuels | 322 | 0.63% | 1.51T | 3.00M | 22.75 | ||
Jasa Armada Indonesia | IPCM | Water Transportation | 330 | 0% | 1.74T | 2.62M | 10.17 | ||
PT Kendaraan Terminal | IPCC | Misc. Transportation | 540 | 0% | 981.93B | 2.38M | 55.81 | ||
Jaya Real Property | JRPT | Construction Services | 496 | 0% | 6.72T | 2.05M | 22.00 | ||
Pelayaran Nelly | NELY | Water Transportation | 220 | 0.92% | 517.00B | 1.57M | 15.00 | ||
Kirana Megatara | KMTR | Chemicals - Plastics & Rubber | 336 | -3.45% | 2.76T | 1.43M | 12.02 | ||
Wahana Ottomitra | WOMF | Consumer Financial Services | 242 | 2.54% | 842.52B | 1.22M | 22.40 |
0 Comments