SAHAM KONSISTEN PEMBERI DIVIDEN - TRADING VIEW
REKOMENDASI SAHAM MURAH BERDIVIDEN, 18 OKTOBER 2021
Name | Symbol | Industry | Last | Chg. % | Market Cap | Vol. | Dividend |
|
|
---|---|---|---|---|---|---|---|---|---|
Saraswanti Anugerah | SAMF | Chemical Manufacturing | 555 | -5.13% | 2.84T | 1.01M | 17.42 | ||
MD Pictures | FILM | Motion Pictures | 408 | -4.67% | 3.82T | 47.08M | 11.00 | ||
Samudera Indonesia | SMDR | Water Transportation | 660 | -2.94% | 2.16T | 10.88M | 10.00 | ||
Pelayaran Tempuran | TMAS | Water Transportation | 312 | -1.89% | 1.78T | 9.73M | 43.82 | ||
Multi Artha Guna | AMAG | Insurance (Prop. & Casualty) | 332 | -1.78% | 1.66T | 14.70K | 50.00 | ||
Erajaya Swasembada | ERAA | Communications Equipment | 600 | -1.64% | 9.54T | 71.23M | 13.80 | ||
Astra Graphia | ASGR | Office Equipment | 720 | -1.37% | 971.12B | 1.35M | 16.00 | ||
Jaya Real Property | JRPT | Construction Services | 494 | -1.2% | 6.69T | 9.66M | 22.00 | ||
BFI Finance | BFIN | Consumer Financial Services | 970 | -1.02% | 14.52T | 34.19M | 18.00 | ||
Mark Dynamics Indonesia | MARK | Misc. Capital Goods | 1005 | -0.99% | 3.82T | 2.72M | 15.00 | ||
Emdeki Utama | MDKI | Chemical Manufacturing | 206 | -0.96% | 521.21B | 532.00K | 12.00 | ||
Paramita Bangun Sarana | PBSA | Construction Services | 650 | -0.76% | 975.00B | 8.40K | 27.00 | ||
Bank Pembangunan Timur | BJTM | Regional Banks | 775 | -0.64% | 11.64T | 9.99M | 48.85 | ||
Total Bangun Persada | TOTL | Construction Services | 328 | -0.61% | 1.12T | 1.87M | 10.00 | ||
Suparma | SPMA | Paper & Paper Products | 362 | -0.55% | 79.36B | 136.80K | 11.36 | ||
Summarecon Agung | SMRA | Construction Services | 950 | -0.52% | 14.98T | 43.66M | 160.00 |
0 Comments