SAHAM PILIHAN LAMARAN (UNGGULAN: DIVIDEN)
Name | Symbol | Last | Chg. % | Market Cap | Vol. | Dividend | Net Profit margin (TTM) |
| |
---|---|---|---|---|---|---|---|---|---|
Pelayaran Nelly | NELY | 222 | -1.77% | 521.70B | 2.05M | 15.00 | 21.40 | ||
Asuransi Bintang | ASBI | 292 | 0.69% | 101.73B | 28.00K | 10.00 | 7.14 | ||
Resource Alam Indonesia | KKGI | 298 | -0.67% | 1.40T | 1.07M | 22.75 | 9.11 | ||
Total Bangun Persada | TOTL | 322 | -0.62% | 1.10T | 356.70K | 10.00 | 5.37 | ||
Multi Artha Guna | AMAG | 338 | 0% | 1.69T | 1.53M | 50.00 | 16.67 | ||
Trans Power Marine | TPMA | 486 | 0.83% | 1.28T | 3.33M | 22.49 | 10.88 | ||
Jaya Real Property | JRPT | 490 | -0.81% | 6.64T | 3.70M | 22.00 | 45.63 | ||
Wismilak Inti Makmur | WIIM | 496 | -0.4% | 1.04T | 1.88M | 20.50 | 6.87 | ||
Cikarang Listrindo | POWR | 645 | -0.77% | 10.16T | 3.98M | 37.53 | 18.17 | ||
Lautan Luas | LTLS | 645 | 2.38% | 987.82B | 516.00K | 15.00 | 3.14 | ||
Paramita Bangun Sarana | PBSA | 745 | -0.67% | 1.12T | 3.10K | 27.00 | 7.08 | ||
Bank Pembangunan Timur | BJTM | 765 | -0.65% | 11.49T | 4.13M | 48.85 | 32.97 | ||
Mitra Pinasthika | MPMX | 770 | 0.65% | 3.32T | 7.70M | 115.00 | 4.18 | ||
Astra Graphia | ASGR | 775 | 1.31% | 1.05T | 778.00K | 16.00 | 1.70 | ||
Arwana Citramulia | ARNA | 855 | -2.84% | 6.22T | 670.30K | 30.00 | 18.27 | ||
Samudera Indonesia | SMDR | 960 | 5.49% | 3.14T | 26.46M | 10.17 | 11.78 | ||
Summarecon Agung | SMRA | 965 | 3.21% | 15.21T | 32.17M | 160.00 | 6.86 | ||
Multifiling Mitra | MFMI | 985 | -1.5% | 746.22B | 23.60K | 15.00 | 25.13 |
SAHAM PILIHAN MURAH MERIAH HORE (UNGGULAN: DISKONNYA)
Name | Symbol | Last | Chg. % | Market Cap | Vol. | Dividend | Net Profit margin (TTM) |
| |
---|---|---|---|---|---|---|---|---|---|
PT Trimuda Nuansa | TNCA | 670 | -6.94% | 282.50B | 1.69M | - | -4.27 | ||
Reliance Securities | RELI | 456 | -6.94% | 820.80B | 10.80K | - | -2.35 | ||
Betonjaya Manunggal | BTON | 406 | -6.88% | 292.32B | 452.10K | - | 9.32 | ||
Bank Ganesha Tbk PT | BGTG | 220 | -6.78% | 2.46T | 264.96M | - | -3.33 | ||
Bank Victoria | BVIC | 170 | -6.59% | 1.68T | 96.14M | - | -24.57 | ||
Suryamas Dutamakmur | SMDM | 186 | -6.53% | 887.62B | 12.89M | - | 17.69 | ||
Bank Mnc Internasional | BABP | 230 | -6.5% | 5.78T | 302.93M | - | 1.77 | ||
MNC Studios | MSIN | 510 | -6.42% | 5.77T | 13.14M | 2.00 | 14.83 | ||
Bank Dinar Indonesia | DNAR | 294 | -6.37% | 3.59T | 240.44M | - | 1.03 | ||
Limas Indonesia Makmur | LMAS | 77 | -6.1% | 60.66B | 4.10M | - | -9.88 | ||
Yulie Sekurindo | YULE | 850 | -5.56% | 1.27T | 75.70K | - | 93.57 | ||
Sunson Textile | SSTM | 850 | -5.56% | 995.27B | 16.90K | - | 15.99 | ||
Humpuss | HITS | 402 | -4.74% | 2.75T | 11.00K | - | -1.62 | ||
Bank Artha Graha | INPC | 150 | -4.46% | 2.39T | 110.69M | - | 3.12 | ||
Kedaung Indah Can | KICI | 300 | -4.46% | 82.80B | 2.53M | - | 15.04 | ||
MD Pictures | FILM | 474 | -4.44% | 4.44T | 25.25M | 11.00 | 2.56 | ||
Bank Panin Syariah | PNBS | 92 | -4.17% | 3.57T | 112.44M | - | 0.60 | ||
Bank Pembangunan | BEKS | 70 | -4.11% | 3.07T | 429.28M | - | -671.10 | ||
Voksel Electric | VOKS | 182 | -3.7% | 756.32B | 10.00K | - | -5.44 | ||
Apexindo Pratama Duta | APEX | 535 | -3.6% | 1.42T | 43.10K | - | 136.66 | ||
Tifa Finance | TIFA | 725 | -3.33% | 782.78B | 147.80K | - | 9.71 | ||
Arwana Citramulia | ARNA | 855 | -2.84% | 6.22T | 670.30K | 30.00 | 18.27 | ||
Millennium Pharma | SDPC | 141 | -2.76% | 179.63B | 2.14M | 0.50 | 0.08 | ||
Intan Baruprana Finance | IBFN | 118 | -2.48% | 179.04B | 47.60K | - | -1.26K | ||
Shield On Service | SOSS | 402 | -2.43% | 264.74B | 225.00K | - | 1.64 | ||
Prima Alloy Steel | PRAS | 242 | -2.42% | 169.65B | 3.37M | - | -3.78 | ||
Bank Windu | MCOR | 130 | -2.26% | 4.93T | 11.74M | - | 9.43 | ||
Ricky Putra Globalindo | RICY | 94 | -2.08% | 60.32B | 587.70K | - | -3.19 | ||
Kioson Komersial | KIOS | 715 | -2.05% | 512.83B | 20.70M | - | -12.50 | ||
Atlas Resources | ARII | 290 | -2.03% | 907.99B | 316.50K | - | -23.18 | ||
Lionmesh Prima | LMSH | 730 | -2.01% | 70.08B | 61.80K | - | -1.12 | ||
Bank Capital Indonesia | BACA | 304 | -1.94% | 2.15T | 99.60M | - | 9.72 |
0 Comments