PILIHAN 1: EMITEN SEJENIS
| |||||||||||||||||||||||||||||||||||||||||||||||||
PILIHAN 2: EMITEN SEJENIS
Name | Symbol | Sector | Industry | Last | Chg. % | Market Cap | Vol. |
| |
---|---|---|---|---|---|---|---|---|---|
Multipolar | MLPL | Services | Retail (Grocery) | 374 | -1.06% | 5.48T | 127.54M | ||
Supra Boga Lestari | RANC | Services | Retail (Grocery) | 2440 | -0.41% | 3.82T | 881.40K | ||
Modern Internasional | MDRN | Services | Retail (Grocery) | 50 | 0% | 381.61B | 1.20K | ||
Sumber Alfaria Trijaya | AMRT | Services | Retail (Grocery) | 1195 | 0.42% | 49.62T | 11.67M | ||
Hero Supermarket | HERO | Services | Retail (Grocery) | 1805 | -0.28% | 7.55T | 1.00K | ||
Matahari Putra Prima | MPPA | Services | Retail (Grocery) | 575 | -3.36% | 4.33T | 84.33M | ||
Midi Utama Indonesia | MIDI | Services | Retail (Grocery) | 2190 | 1.86% | 6.31T | 400.00 |
0 Comments