Name | Symbol | Last | Chg. % | Market Cap | Vol. | Dividend | 1-Year Change |
| |
---|---|---|---|---|---|---|---|---|---|
Cahaya Bintang | CBMF | 87 | -3.33% | 180.00B | 56.35M | - | -84.26 | ||
Sunindo Adipersada | TOYS | 155 | -6.63% | 259.74B | 19.93M | - | -74.69 | ||
Asuransi Kresna Mitra | ASMI | 290 | -2.68% | 2.69T | 67.40K | - | -73.58 | ||
Megalestari Epack | EPAC | 50 | 0% | 168.47B | 4.16M | - | -72.28 | ||
PT Wahana Interfood | COCO | 248 | -0.8% | 152.40B | 7.05M | - | -71.21 | ||
Dewata Freight | DEAL | 50 | 0% | 56.64B | 227.30K | - | -66.89 | ||
Trinitan | PURE | 87 | 0% | 123.77B | 3.31M | - | -65.91 | ||
Bank JTrust Indonesia Tbk PT | BCIC | 242 | -4.72% | 2.44T | 18.94M | - | -62.86 | ||
Wilton Makmur Indonesia | SQMI | 91 | -4.21% | 1.38T | 40.47M | - | -62.40 | ||
Lancartama Sejati | TAMA | 61 | -1.61% | 64.00B | 3.66M | - | -62.28 | ||
Indonesian Tobacco | ITIC | 290 | -5.23% | 299.15B | 2.88M | - | -61.93 | ||
Jaya Konstruksi | JKON | 129 | -0.77% | 2.12T | 1.27M | - | -61.47 | ||
Putra Rajawali Kencana | PURA | 57 | 0% | 329.14B | 94.43M | - | -55.47 | ||
Meta Epsi | MTPS | 115 | -3.36% | 262.69B | 1.56M | - | -55.00 | ||
Arkadia Digital | DIGI | 146 | -6.41% | 290.88B | 7.95M | - | -50.77 | ||
DMS Propertindo | KOTA | 99 | -1% | 1.18T | 132.68M | - | -49.05 | ||
Estika Tata Tiara | BEEF | 75 | -2.6% | 152.63B | 4.11M | - | -48.05 | ||
Trimitra Propertindo | LAND | 88 | -2.22% | 259.71B | 8.66M | - | -47.37 | ||
Sky Energy | JSKY | 114 | -2.56% | 241.87B | 18.58M | - | -46.43 | ||
Era Mandiri Cemerlang Tbk PT | IKAN | 94 | -2.08% | 85.83B | 7.51M | - | -44.20 | ||
PT Jaya Bersama | DUCK | 176 | 0% | 225.87B | 0.00 | - | -43.95 | ||
Garuda Indonesia | GIAA | 222 | 0% | 5.75T | 0.00 | - | -43.94 | ||
Sejahtera Bintang | SBAT | 50 | 0% | 107.45B | 16.71M | - | -43.82 | ||
Bank Pembangunan | BEKS | 64 | -1.54% | 2.81T | 243.22M | - | -42.16 | ||
Sri Rejeki Isman | SRIL | 146 | 0% | 2.99T | 0.00 | - | -41.60 | ||
Bumi Benowo | BBSS | 68 | 0% | 326.40B | 23.61M | - | -40.35 | ||
Atlas Resources | ARII | 254 | -5.22% | 882.94B | 239.20K | - | -39.08 | ||
Golden Flower | POLU | 458 | -2.97% | 348.00B | 4.00K | - | -38.95 | ||
Prima Globalindo | PPGL | 123 | -3.15% | 94.50B | 7.82M | - | -37.00 | ||
Waskita Beton Precast | WSBP | 127 | -4.51% | 3.43T | 178.79M | - | -36.61 | ||
Andalan Perkasa Abadi Tbk PT | NASA | 64 | -1.54% | 737.33B | 2.90M | - | -36.54 | ||
Bekasi Fajar | BEST | 123 | -0.81% | 1.23T | 11.38M | - | -35.03 | ||
Central Omega Resources | DKFT | 131 | -3.68% | 755.34B | 22.85M | - | -33.17 | ||
Duta Intidaya | DAYA | 290 | 0% | 716.48B | 43.80K | - | -31.92 | ||
Mnc Kapital Ind | BCAP | 82 | -4.65% | 3.88T | 38.35M | - | -31.34 | ||
Borneo Olah Sarana | BOSS | 80 | 0% | 121.80B | 41.48M | - | -31.20 | ||
J Resources | PSAB | 151 | 0% | 4.07T | 7.17M | - | -27.62 | ||
Bank Capital Indonesia | BACA | 264 | -2.22% | 2.01T | 23.77M | - | -27.14 | ||
Ancora Indonesia | OKAS | 75 | -3.85% | 146.57B | 6.93M | - | -27.03 | ||
Pelangi Indah Canindo | PICO | 102 | -1.92% | 59.68B | 32.80K | - | -25.85 | ||
Asia Sejahtera Mina | AGAR | 340 | -1.16% | 344.00B | 16.40K | - | -25.54 | ||
Mnc Investama | BHIT | 54 | -1.82% | 4.06T | 83.94M | - | -24.66 | ||
PP Properti Tbk PT | PPRO | 69 | 0% | 4.38T | 16.94M | - | -24.47 | ||
Cashlez World | CASH | 436 | -1.8% | 498.03B | 40.46M | - | -24.07 | ||
MNC Vision Networks | IPTV | 230 | -0.86% | 9.71T | 14.00M | - | -24.03 | ||
FKS Food Sejahtera Tbk PT | AISA | 208 | -2.8% | 2.09T | 16.11M | - | -23.81 |
0 Comments