SAHAM PILIHAN BERDIVIDEN 29 NOVEMBER 2021
Name | Symbol | Last | Chg. % | Market Cap | Vol. | Dividend | 1-Year Change |
| |
---|---|---|---|---|---|---|---|---|---|
Intanwijaya | INCI | 630 | 0% | 123.56B | 40.00K | 25.00 | -23.35 | ||
Wismilak Inti Makmur | WIIM | 480 | -1.64% | 1.02T | 4.18M | 20.50 | -16.58 | ||
Cikarang Listrindo | POWR | 630 | -3.08% | 10.24T | 7.75M | 57.56 | -15.79 | ||
PT Sarimelati Kencana | PZZA | 690 | -2.13% | 2.12T | 286.10K | 21.96 | -8.39 | ||
Paramita Bangun Sarana | PBSA | 680 | 0% | 1.02T | 200.00 | 27.00 | -1.45 | ||
Jaya Real Property | JRPT | 488 | -0.41% | 6.55T | 2.82M | 22.00 | -1.20 | ||
Tunas Baru Lampung | TBLA | 810 | -2.41% | 4.38T | 2.48M | 25.00 | 5.10 | ||
Berkah Prima Perkasa | BLUE | 770 | -1.91% | 326.04B | 187.40K | 38.00 | 12.23 | ||
Bank Pembangunan Timur | BJTM | 755 | -1.95% | 11.56T | 13.72M | 48.85 | 20.63 | ||
Summarecon Agung | SMRA | 855 | -6.56% | 14.43T | 72.16M | 160.00 | 22.03 | ||
Trans Power Marine | TPMA | 370 | -3.14% | 1.01T | 2.74M | 22.38 | 26.62 | ||
Resource Alam Indonesia | KKGI | 294 | -1.34% | 1.40T | 3.83M | 22.75 | 35.24 | ||
Cisadane Sawit Raya | CSRA | 505 | -0.98% | 1.10T | 1.96M | 25.00 | 47.79 | ||
PT Surya Pertiwi | SPTO | 655 | -3.68% | 1.84T | 273.10K | 35.00 | 48.89 | ||
Multi Artha Guna | AMAG | 342 | -1.72% | 1.74T | 271.10K | 50.00 | 60.19 | ||
Arwana Citramulia | ARNA | 855 | 0% | 6.22T | 910.50K | 30.00 | 63.46 | ||
Mitra Pinasthika | MPMX | 825 | -2.94% | 3.67T | 12.41M | 115.00 | 87.22 | ||
Argha Karya Prima Ind | AKPI | 705 | -5.37% | 456.12B | 20.10K | 25.00 | 96.52 | ||
PT Temas Tbk | TMAS | 700 | -4.11% | 4.16T | 8.77M | 43.82 | 427.56 |
Dividen Tunai November 2021
KSEI-21840/JKU/1121 | Jadwal Pelaksanaan Pembagian Deviden Interim atas Efek INDOSAT Tbk (ISAT). | 26 November 2021 |
KSEI-21773/JKU/1121 | Jadwal Pelaksanaan Pembagian Deviden Interim atas Efek SARIGUNA PRIMATIRTA Tbk (CLEO). | 25 November 2021 |
KSEI-21702/JKU/1121 | Jadwal Pelaksanaan Pembagian Deviden Interim atas Efek TUNAS RIDEAN Tbk (TURI). | 24 November 2021 |
KSEI-21700/JKU/1121 | Jadwal Pelaksanaan Pembagian Deviden Interim atas Efek SURYA TOTO INDONESIA Tbk (TOTO). | 24 November 2021 |
KSEI-21698/JKU/1121 | Jadwal Pelaksanaan Pembagian Deviden Interim atas Efek JASA ARMADA INDONESIA Tbk (IPCM). | 24 November 2021 |
KSEI-21595/JKU/1121 | Jadwal Pelaksanaan Pembagian Deviden Interim atas Efek TEMPO SCAN PACIFIC Tbk (TSPC). | 23 November 2021 |
KSEI-21593/JKU/1121 | Jadwal Pelaksanaan Pembagian Deviden Interim atas Efek INDO KORDSA Tbk (BRAM). | 23 November 2021 |
KSEI-21590/JKU/1121 | Perubahan Jadwal Pembayaran Dividen Interim atas efek PT Cisadane Sawit Raya Tbk (CSRA) | 23 November 2021 |
KSEI-21459/JKU/1121 | Jadwal Pelaksanaan Pembagian Deviden Interim atas Efek UNILEVER INDONESIA Tbk (UNVR). | 22 November 2021 |
KSEI-21456/JKU/1121 | Jadwal Pelaksanaan Pembagian Deviden Interim atas Efek KEDAWUNG SETIA INDUSTRIAL Tbk (KDSI). | 22 November 2021 |
KSEI-21318/JKU/1121 | Jadwal Pelaksanaan Pembagian Deviden Interim atas Efek PRIMA ANDALAN MANDIRI Tbk (MCOL). | 18 November 2021 |
KSEI-21226/JKU/1121 | Jadwal Pelaksanaan Pembagian Deviden Interim Ketiga atas Efek GOLDEN ENERGY MINES Tbk (GEMS). | 17 November 2021 |
KSEI-21136/JKU/1121 | Jadwal Pelaksanaan Pembagian Deviden Interim atas Efek CISADANE SAWIT RAYA Tbk (CSRA). | 16 November 2021 |
KSEI-21031/JKU/1121 | Jadwal Pelaksanaan Pembagian Deviden Interim atas Efek CIKARANG LISTRINDO Tbk (POWR). | 15 November 2021 |
KSEI-21028/JKU/1121 | Jadwal Pelaksanaan Pembagian Deviden Interim atas Efek SURYA PERTIWI Tbk (SPTO). | 15 November 2021 |
KSEI-20930/JKU/1121 | Rasio Dividen Tunai PT Ashmore Asset Management Indonesia Tbk (AMOR) | 12 November 2021 |
KSEI-20594/JKU/1121 | Jadwal Pelaksanaan Pembagian Deviden Interim atas Efek BANK CENTRAL ASIA Tbk (BBCA). | 08 November 2021 |
KSEI-20522/JKU/1121 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek ASHMORE ASSET MANAGEMENT INDONESIA Tbk (AMOR). | 05 November 2021 |
KSEI-20520/JKU/1121 | Jadwal Pelaksanaan Pembagian Deviden Interim atas Efek PINAGO UTAMA Tbk (PNGO). | 05 November 2021 |
KSEI-20384/JKU/1121 | Jadwal Pelaksanaan Pembagian Deviden Interim atas Efek INDO TAMBANGRAYA MEGAH Tbk (ITMG). | 03 November 2021 |
KSEI-20382/JKU/1121 | Jadwal Pelaksanaan Pembagian Deviden Interim atas Efek MATAHARI DEPARTMENT STORE Tbk (LPPF). | 03 November 2021 |
KSEI-20299/JKU/1121 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek REKSA DANA PREMIER ETF LQ-45 (R-LQ45X). | 02 November 2021 |
KSEI-20297/JKU/1121 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek RD PREMIER ETF INDONESIA STATE-OWNED COMPANIES (XISC). | 02 November 2021 |
KSEI-20295/JKU/1121 | Jadwal Pelaksanaan Pembagian Deviden Tunai atas Efek REKSA DANA PREMIER ETF IDX30 (XIIT). | 02 November 2021 |
KSEI-20293/JKU/1121 | Jadwal Pelaksanaan Pembagian Deviden Interim atas Efek SINAR MAS AGRO RESOURCES AND TECHNOLOGY Tbk (SMAR). | 02 November 2021 |
KSEI-20207/JKU/1121 | Jadwal Pelaksanaan Pembagian Deviden Interim Ke III atas Efek SELAMAT SEMPURNA Tbk (SMSM). | 01 November 202 |
Salam,
0 Comments