LIST SAHAM IDX 30
No. | Kode | Nama Saham | Rasio Free Float | Jumlah Saham untuk Indeks (lembar) | ||
Saat Ini | Hasil
Evaluasi (15,0% Cap) |
Keterangan | ||||
1 | ADRO | Adaro Energy Tbk. | 43,71% | 13.981.063.990 | 13.981.063.990 | Tetap |
2 | ANTM | Aneka Tambang Tbk. | 34,82% | 8.367.512.277 | 8.367.512.277 | Tetap |
3 | ASII | Astra International Tbk. | 45,08% | 18.237.840.690 | 18.249.985.756 | Berubah |
4 | BBCA | Bank Central Asia Tbk. | 42,75% | 29.769.316.325 | 28.798.822.728 | Berubah |
5 | BBNI | Bank Negara Indonesia (Persero) Tbk. | 39,75% | 7.364.559.570 | 7.338.712.532 | Berubah |
6 | BBRI | Bank Rakyat Indonesia (Persero) Tbk. | 43,15% | 57.794.007.543 | 48.878.735.822 | Berubah |
7 | BBTN | Bank Tabungan Negara (Persero) Tbk. | 40,00% | 4.193.640.000 | 4.193.640.000 | Tetap |
8 | BMRI | Bank Mandiri (Persero) Tbk. | 39,90% | 18.433.799.999 | 18.433.799.999 | Tetap |
9 | BRPT | Barito Pacific Tbk. | 27,94% | 26.192.972.721 | 26.192.972.721 | Tetap |
10 | BUKA | Bukalapak.com Tbk. | 47,04% | 42.711.520.157 | 48.480.373.904 | Berubah |
11 | CPIN | Charoen Pokphand Indonesia Tbk | 40,12% | 6.578.877.600 | 6.578.877.600 | Tetap |
12 | EXCL | XL Axiata Tbk. | 33,14% | 3.554.157.221 | 3.554.157.221 | Tetap |
13 | GGRM | Gudang Garam Tbk. | 16,49% | 317.282.111 | 317.282.111 | Tetap |
14 | HMSP | H.M. Sampoerna Tbk. | 7,44% | 8.654.064.921 | 8.654.064.921 | Tetap |
15 | ICBP | Indofood CBP Sukses Makmur Tbk. | 20,00% | 2.332.381.600 | 2.332.381.600 | Tetap |
16 | INCO | Vale Indonesia Tbk. | 20,28% | 2.015.089.492 | 2.015.089.492 | Tetap |
17 | INDF | Indofood Sukses Makmur Tbk. | 49,46% | 4.342.798.947 | 4.342.798.947 | Tetap |
18 | INKP | Indah Kiat Pulp & Paper Tbk. | 34,44% | 1.882.565.230 | 1.884.206.525 | Berubah |
19 | KLBF | Kalbe Farma Tbk. | 42,75% | 20.062.552.263 | 20.039.114.702 | Berubah |
20 | MDKA | Merdeka Copper Gold Tbk. | 48,99% | 11.518.849.475 | 11.221.086.414 | Berubah |
21 | MIKA | Mitra Keluarga Karyasehat Tbk. | 37,51% | 5.417.886.715 | 5.343.805.697 | Berubah |
22 | PGAS | Perusahaan Gas Negara Tbk. | 43,04% | 10.433.545.128 | 10.433.545.128 | Tetap |
23 | PTBA | Bukit Asam Tbk. | 33,43% | 3.548.363.049 | 3.851.356.387 | Berubah |
24 | SMGR | Semen Indonesia (Persero) Tbk. | 48,97% | 2.904.665.344 | 2.904.665.344 | Tetap |
25 | TBIG | Tower Bersama Infrastructure Tbk. | 35,20% | 7.975.263.805 | 7.975.263.805 | Tetap |
26 | TINS | Timah Tbk. | 34,96% | 2.603.734.608 | 2.603.734.608 | Tetap |
27 | TLKM | Telkom Indonesia (Persero) Tbk. | 47,85% | 47.401.270.643 | 47.401.270.643 | Tetap |
28 | TOWR | Sarana Menara Nusantara Tbk. | 46,78% | 23.864.641.575 | 23.864.641.575 | Tetap |
29 | UNTR | United Tractors Tbk. | 40,43% | 1.508.093.635 | 1.508.093.635 | Tetap |
30 | UNVR | Unilever Indonesia Tbk. | 14,43% | 5.505.045.000 | 5.505.045.000 | Tetap |
TEKNIKAL SAHAM
0 Comments