LIST SAHAM
Name | Symbol | Last | Chg. % | Market Cap | Vol. | 1-Year Change |
| |
---|---|---|---|---|---|---|---|---|
Bank JTrust Indonesia Tbk PT | BCIC | 210 | -6.25% | 2.44T | 13.73M | -62.86 | ||
Bank Pembangunan | BEKS | 61 | -3.17% | 2.81T | 125.30M | -42.16 | ||
Bank Capital Indonesia | BACA | 280 | 1.45% | 2.01T | 21.69M | -27.14 | ||
Bank Amar Indonesia | AMAR | 446 | 8.78% | 2.38T | 183.82M | -3.11 | ||
Bank Windu | MCOR | 117 | 0.86% | 4.85T | 18.67M | 4.88 | ||
Bank Agris | AGRS | 173 | 5.49% | 3.25T | 158.63M | 16.87 | ||
Bank Panin Syariah | PNBS | 87 | 0% | 3.49T | 70.87M | 18.92 | ||
Bank Bukopin | BBKP | 282 | -1.4% | 10.13T | 246.61M | 54.10 | ||
Bank Qnb Indonesia | BKSW | 204 | 0% | 3.74T | 53.52M | 58.12 | ||
Bank Maybank Indonesia | BNII | 332 | -0.6% | 28.20T | 5.16M | 60.50 | ||
Bank Dinar Indonesia | DNAR | 330 | 1.85% | 3.17T | 53.71M | 60.68 | ||
Bank Victoria | BVIC | 218 | 0% | 1.81T | 179.40M | 79.25 | ||
Bank Artha Graha | INPC | 133 | 1.53% | 2.20T | 30.42M | 108.96 | ||
Victoria Investama | VICO | 244 | 1.67% | 1.64T | 4.92M | 129.87 | ||
Bank Ganesha Tbk PT | BGTG | 264 | -6.38% | 2.30T | 228.81M | 213.04 | ||
Bank Mnc Internasional | BABP | 192 | 1.05% | 5.35T | 155.53M | 330.60 |
TEKNIKAL SAHAM
0 Comments