Indeks yang mengukur kinerja harga dari 20 saham yang membagikan dividen
tunai selama 3 tahun terakhir dan memiliki dividend yield yang tinggi.
ADRO | Adaro Energy Tbk. |
ASII | Astra International Tbk. |
BBCA | Bank Central Asia Tbk. |
BBNI | Bank Negara Indonesia (Persero) Tbk. |
BBRI | Bank Rakyat Indonesia (Persero) Tbk. |
BMRI | Bank Mandiri (Persero) Tbk. |
CPIN | Charoen Pokphand Indonesia Tbk |
DMAS | Puradelta Lestari Tbk. |
HMSP | H.M. Sampoerna Tbk. |
INDF | Indofood Sukses Makmur Tbk. |
INTP | Indocement Tunggal Prakarsa Tbk. |
ITMG | Indo Tambangraya Megah Tbk. |
KLBF | Kalbe Farma Tbk. |
PGAS | Perusahaan Gas Negara Tbk. |
PTBA | Bukit Asam Tbk. |
TLKM | Telkom Indonesia (Persero) Tbk. |
TOWR | Sarana Menara Nusantara Tbk. |
UNTR | United Tractors Tbk. |
UNVR | Unilever Indonesia Tbk. |
WSBP | Waskita Beton Precast Tbk. |
BISNIS-27
AALI | Astra Agro Lestari Tbk. |
ADRO | Adaro Energy Tbk. |
AMRT | Sumber Alfaria Trijaya Tbk. |
ANTM | Aneka Tambang Tbk. |
ASII | Astra International Tbk. |
BBCA | Bank Central Asia Tbk. |
BBNI | Bank Negara Indonesia (Persero) Tbk. |
BBRI | Bank Rakyat Indonesia (Persero) Tbk. |
BMRI | Bank Mandiri (Persero) Tbk. |
BRPT | Barito Pacific Tbk. |
CPIN | Charoen Pokphand Indonesia Tbk |
EMTK | Elang Mahkota Teknologi Tbk. |
ICBP | Indofood CBP Sukses Makmur Tbk. |
INKP | Indah Kiat Pulp & Paper Tbk. |
INTP | Indocement Tunggal Prakarsa Tbk. |
JPFA | Japfa Comfeed Indonesia Tbk. |
KLBF | Kalbe Farma Tbk. |
MDKA | Merdeka Copper Gold Tbk. |
MIKA | Mitra Keluarga Karyasehat Tbk. |
PTBA | Bukit Asam Tbk. |
PWON | Pakuwon Jati Tbk. |
SMGR | Semen Indonesia (Persero) Tbk. |
TLKM | Telkom Indonesia (Persero) Tbk. |
TOWR | Sarana Menara Nusantara Tbk. |
TPIA | Chandra Asri Petrochemical Tbk. |
UNTR | United Tractors Tbk. |
WIKA | Wijaya
Karya (Persero) Tbk. |
KOMPAS 100
AALI | Astra Agro Lestari Tbk. |
ACES | Ace Hardware Indonesia Tbk. |
ADHI | Adhi Karya (Persero) Tbk. |
ADRO | Adaro Energy Tbk. |
AGII | Aneka Gas Industri Tbk. |
AKRA | AKR Corporindo Tbk. |
AMRT | Sumber Alfaria Trijaya Tbk. |
ANTM | Aneka Tambang Tbk. |
APLN | Agung Podomoro Land Tbk. |
ASII | Astra International Tbk. |
ASRI | Alam Sutera Realty Tbk. |
ASSA | Adi Sarana Armada Tbk. |
BBCA | Bank Central Asia Tbk. |
BBNI | Bank Negara Indonesia (Persero) Tbk. |
BBRI | Bank Rakyat Indonesia (Persero) Tbk. |
BBTN | Bank Tabungan Negara (Persero) Tbk. |
BDMN | Bank Danamon Indonesia Tbk. |
BEST | Bekasi Fajar Industrial Estate Tbk. |
BFIN | BFI Finance Indonesia Tbk. |
BJBR | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk. |
BJTM | Bank Pembangunan Daerah Jawa Timur Tbk. |
BMRI | Bank Mandiri (Persero) Tbk. |
BMTR | Global Mediacom Tbk. |
BNGA | Bank CIMB Niaga Tbk. |
BRIS | Bank Syariah Indonesia Tbk. |
BRPT | Barito Pacific Tbk. |
BSDE | Bumi Serpong Damai Tbk. |
BTPS | Bank BTPN Syariah Tbk. |
CPIN | Charoen Pokphand Indonesia Tbk |
CTRA | Ciputra Development Tbk. |
DMAS | Puradelta Lestari Tbk. |
DOID | Delta Dunia Makmur Tbk. |
DSNG | Dharma Satya Nusantara Tbk. |
ELSA | Elnusa Tbk. |
ERAA | Erajaya Swasembada Tbk. |
ESSA | Surya Esa Perkasa Tbk. |
EXCL | XL Axiata Tbk. |
GGRM | Gudang Garam Tbk. |
GJTL | Gajah Tunggal Tbk. |
HMSP | H.M. Sampoerna Tbk. |
HOKI | Buyung Poetra Sembada Tbk. |
HRUM | Harum Energy Tbk. |
ICBP | Indofood CBP Sukses Makmur Tbk. |
IMAS | Indomobil Sukses Internasional Tbk. |
INCO | Vale Indonesia Tbk. |
INDF | Indofood Sukses Makmur Tbk. |
INDY | Indika Energy Tbk. |
INKP | Indah Kiat Pulp & Paper Tbk. |
INTP | Indocement Tunggal Prakarsa Tbk. |
IPTV | MNC Vision Networks Tbk. |
ISAT | Indosat Tbk. |
ITMG | Indo Tambangraya Megah Tbk. |
JPFA | Japfa Comfeed Indonesia Tbk. |
JSMR | Jasa Marga (Persero) Tbk. |
KAEF | Kimia Farma Tbk. |
KLBF | Kalbe Farma Tbk. |
LINK | Link Net Tbk. |
LPKR | Lippo Karawaci Tbk. |
LPPF | Matahari Department Store Tbk. |
LSIP | PP London Sumatra Indonesia Tbk. |
MAPI | Mitra Adiperkasa Tbk. |
MCOR | Bank China Construction Bank Indonesia Tbk. |
MDKA | Merdeka Copper Gold Tbk. |
MEDC | Medco Energi Internasional Tbk. |
MIKA | Mitra Keluarga Karyasehat Tbk. |
MNCN | Media Nusantara Citra Tbk. |
MPMX | Mitra Pinasthika Mustika Tbk. |
MYOR | Mayora Indah Tbk. |
PGAS | Perusahaan Gas Negara Tbk. |
PNBN | Bank Pan Indonesia Tbk |
PNLF | Panin Financial Tbk. |
POWR | Cikarang Listrindo Tbk. |
PSAB | J Resources Asia Pasifik Tbk. |
PTBA | Bukit Asam Tbk. |
PTPP | PP (Persero) Tbk. |
PWON | Pakuwon Jati Tbk. |
RAJA | Rukun Raharja Tbk. |
RALS | Ramayana Lestari Sentosa Tbk. |
SCMA | Surya Citra Media Tbk. |
SIDO | Industri Jamu dan Farmasi Sido Muncul Tbk. |
SMBR | Semen Baturaja (Persero) Tbk. |
SMGR | Semen Indonesia (Persero) Tbk. |
SMRA | Summarecon Agung Tbk. |
SRTG | Saratoga Investama Sedaya Tbk. |
SSIA | Surya Semesta Internusa Tbk. |
SSMS | Sawit Sumbermas Sarana Tbk. |
TBIG | Tower Bersama Infrastructure Tbk. |
TINS | Timah Tbk. |
TKIM | Pabrik Kertas Tjiwi Kimia Tbk. |
TLKM | Telkom Indonesia (Persero) Tbk. |
TOWR | Sarana Menara Nusantara Tbk. |
TPIA | Chandra Asri Petrochemical Tbk. |
UNTR | United Tractors Tbk. |
UNVR | Unilever Indonesia Tbk. |
WEGE | Wijaya Karya Bangunan Gedung Tbk. |
WIIM | Wismilak Inti Makmur Tbk. |
WIKA | Wijaya Karya (Persero) Tbk. |
WOOD | Integra Indocabinet Tbk. |
WSKT | Waskita Karya (Persero) Tbk. |
WTON | Wijaya Karya Beton Tbk. |
MINFRA 18
AKRA | AKR Corporindo Tbk. |
BBNI | Bank Negara Indonesia (Persero) Tbk. |
BBRI | Bank Rakyat Indonesia (Persero) Tbk. |
BMRI | Bank Mandiri (Persero) Tbk. |
EXCL | XL Axiata Tbk. |
INTP | Indocement Tunggal Prakarsa Tbk. |
ISAT | Indosat Tbk. |
JSMR | Jasa Marga (Persero) Tbk. |
MEDC | Medco Energi Internasional Tbk. |
PGAS | Perusahaan Gas Negara Tbk. |
PTPP | PP (Persero) Tbk. |
SMGR | Semen Indonesia (Persero) Tbk. |
TBIG | Tower Bersama Infrastructure Tbk. |
TLKM | Telkom Indonesia (Persero) Tbk. |
TOWR | Sarana Menara Nusantara Tbk. |
UNTR | United Tractors Tbk. |
WIKA | Wijaya Karya (Persero) Tbk. |
WSKT | Waskita Karya (Persero) Tbk. |
SUMBER: IDX.CO.ID
0 Comments