Name | Symbol | Last | Chg. % | Market Cap | Vol. | 1-Year Change | 5 Year Capital Spending Growth |
|
|
---|---|---|---|---|---|---|---|---|---|
Bank Artos Indonesia | ARTO | 17775 | 2.16% | 210.62T | 37.67M | 527.67 | 126.06 | ||
Bank Harda Internasional Tbk PT | BBHI | 9700 | 10.23% | 76.52T | 23.61M | 2.82K | 9.76 | ||
Bank Mega | MEGA | 8600 | 1.18% | 58.50T | 28.80K | 19.16 | 7.68 | ||
Bank Central Asia | BBCA | 7450 | 0.68% | 915.32T | 76.16M | 13.86 | 1.08 | ||
Bank Mandiri Persero | BMRI | 7025 | -2.09% | 342.74T | 49.46M | 11.28 | 25.05 | ||
Bank Negar | BBNI | 6950 | -1.07% | 133.17T | 35.91M | 18.91 | -15.87 | ||
Bank Bisnis | BBSI | 4400 | 0.23% | 17.25T | 33.90K | 677.60 | - | ||
Bank Rakyat Persero | BBRI | 4210 | 1.2% | 636.58T | 174.38M | 0.24 | -0.97 | ||
Bank Tabungan Pensiunan | BTPS | 3740 | 0% | 29.73T | 6.03M | -8.64 | 0.54 | ||
Bank Ina Perdana | BINA | 3730 | 3.61% | 20.81T | 1.19M | 420.00 | 65.23 | ||
Bank Bumi Arta | BNBA | 3190 | -2.15% | 7.60T | 6.35M | 778.95 | 29.77 | ||
Bank Tabungan | BTPN | 2680 | 0.37% | 21.91T | 8.60K | 3.82 | -0.49 | ||
Bank Danamon | BDMN | 2430 | 0.41% | 24.53T | 2.80M | -15.02 | -20.24 | ||
Bank Yudha Bhakti | BBYB | 2360 | -5.98% | 15.96T | 76.70M | 608.08 | 50.19 | ||
Bank Mestika Dharma | BBMD | 1985 | -0.75% | 8.38T | 15.50K | 31.41 | -28.71 | ||
Bank BRISyariah | BRIS | 1790 | -0.28% | 84.31T | 13.58M | 51.85 | 7.58 | ||
Bank Of India Indonesia | BSWD | 1750 | 0% | 2.43T | 0.00 | 0.00 | -17.89 | ||
Bank Tabungan Negara | BBTN | 1730 | -3.35% | 19.27T | 20.28M | 5.22 | 24.90 | ||
Bank Maspion Indonesia | BMAS | 1630 | -6.32% | 6.33T | 345.70K | 388.18 | -6.92 | ||
Bank Permata | BNLI | 1575 | -0.94% | 62.59T | 113.50K | -22.20 | 19.57 | ||
Bank Rakyat | AGRO | 1535 | -6.69% | 46.64T | 146.90M | 381.57 | -42.25 | ||
Bank Pembangunan | BJBR | 1350 | -0.74% | 13.87T | 1.50M | 0.72 | 49.57 | ||
Bank Cimb Niaga | BNGA | 970 | -1.02% | 25.80T | 3.03M | 18.29 | -6.12 | ||
Bank Sinarmas | BSIM | 905 | 2.26% | 18.83T | 250.10K | 92.62 | 2.31 | ||
Bank Pan Indonesia | PNBN | 760 | -1.3% | 18.24T | 4.19M | -22.61 | 1.67 | ||
Bank Pembangunan Timur | BJTM | 750 | -1.32% | 11.56T | 2.65M | 20.63 | 33.42 | ||
Bank Nationalnobu | NOBU | 705 | 0% | 3.42T | 1.20M | -4.94 | -20.62 | ||
Bank Ocbc Nisp | NISP | 670 | -0.74% | 15.95T | 964.00K | -11.39 | 7.23 | ||
Bank Mayapada | MAYA | 660 | -1.49% | 8.58T | 523.00K | -84.67 | -4.37 | ||
Bank Amar Indonesia | AMAR | 496 | 20.98% | 2.38T | 151.61M | -3.11 | - | ||
Bank Maybank Indonesia | BNII | 330 | -0.6% | 28.20T | 4.56M | 60.50 | 2.14 | ||
Bank Dinar Indonesia | DNAR | 312 | 0.65% | 3.17T | 42.08M | 60.68 | 48.33 | ||
Bank Bukopin | BBKP | 276 | -2.13% | 10.13T | 100.67M | 54.10 | 5.61 | ||
Bank Capital Indonesia | BACA | 268 | 0% | 2.01T | 11.24M | -27.14 | 2.55 | ||
Victoria Investama | VICO | 230 | 11.65% | 1.64T | 9.75M | 129.87 | 47.72 | ||
Bank Ganesha Tbk PT | BGTG | 222 | -4.31% | 2.30T | 278.53M | 213.04 | 10.97 | ||
Bank Victoria | BVIC | 204 | 5.15% | 1.81T | 197.52M | 79.25 | -24.33 | ||
Bank JTrust Indonesia Tbk PT | BCIC | 204 | -0.97% | 2.44T | 3.52M | -62.86 | 33.71 | ||
Bank Qnb Indonesia | BKSW | 190 | -1.55% | 3.74T | 15.02M | 58.12 | 23.28 | ||
Bank Mnc Internasional | BABP | 178 | -4.81% | 5.35T | 293.15M | 330.60 | -15.17 | ||
Bank Agris | AGRS | 167 | 0.6% | 3.25T | 22.91M | 16.87 | 20.07 | ||
Bank Artha Graha | INPC | 132 | 0.76% | 2.20T | 11.41M | 108.96 | -16.26 | ||
Bank Windu | MCOR | 116 | 0% | 4.85T | 5.34M | 4.88 | 6.64 | ||
Bank Panin Syariah | PNBS | 85 | 0% | 3.49T | 15.35M | 18.92 | -34.84 | ||
Bank Pembangunan | BEKS | 53 | -3.64% | 2.81T | 94.47M | -42.16 | 75.93 |
Salam Tabik,
Jurnallembu
0 Comments