PARA JAWARA MARET 2022
Name | Symbol | Sector | Last | Chg. % | Market Cap | Vol. | Dividend |
| |
---|---|---|---|---|---|---|---|---|---|
Bank Central Asia | BBCA | Financial | 7900 | -1.25% | 973.87T | 143.98M | 25.00 | ||
Bank Rakyat Persero | BBRI | Financial | 4580 | -1.51% | 694.07T | 257.86M | 174.25 | ||
Telkom Indonesia | TLKM | Communication Services | 4540 | 1.34% | 449.74T | 210.27M | 168.01 | ||
Bank Mandiri Persero | BMRI | Financial | 7925 | -0.31% | 369.55T | 106.12M | 360.64 | ||
Astra International | ASII | Consumer Discretionary | 6400 | -0.39% | 259.09T | 69.49M | 45.00 | ||
Bank Negar | BBNI | Financial | 8300 | 0.91% | 154.58T | 58.96M | 146.30 | ||
Bayan Resources | BYAN | Energy | 41975 | 2.63% | 139.92T | 61.40K | 1.29K | ||
Unilever Indonesia | UNVR | Consumer Staples | 3360 | -1.75% | 128.18T | 23.33M | 166.00 | ||
Hanjaya Mandala Sampoerna Tbk PT | HMSP | Consumer Staples | 900 | -2.7% | 104.69T | 74.84M | 72.80 | ||
Charoen Pokphand Indonesia | CPIN | Consumer Staples | 5875 | 1.73% | 96.34T | 13.41M | 112.00 | ||
United Tractors | UNTR | Energy | 25425 | 0.69% | 94.84T | 5.48M | 335.00 | ||
Indofood Cbp | ICBP | Consumer Staples | 7575 | 0% | 88.34T | 8.16M | 215.00 | ||
Adaro Energy | ADRO | Energy | 2720 | -0.73% | 87.00T | 368.47M | 226.44 | ||
Barito Pacific | BRPT | Materials | 870 | 1.16% | 81.07T | 66.69M | 2.72 | ||
Bank Mega | MEGA | Financial | 6800 | 0% | 79.84T | 14.90K | 402.08 | ||
Kalbe Farma | KLBF | Healthcare | 1630 | 1.24% | 76.40T | 55.16M | 28.00 | ||
Gudang Garam | GGRM | Consumer Staples | 33575 | 9.63% | 64.60T | 1.77M | 2.60K | ||
MNC Studios | MSIN | Communication Services | 5725 | 0.44% | 64.47T | 2.36M | 2.00 | ||
Tower Bersama | TBIG | Communication Services | 2870 | -0.69% | 62.08T | 19.88M | 32.00 | ||
Aneka Tambang Persero | ANTM | Materials | 2390 | 1.7% | 57.43T | 173.67M | 16.74 | ||
Sumber Alfaria Trijaya | AMRT | Consumer Staples | 1360 | 1.12% | 56.47T | 44.26M | 15.33 | ||
Indofood | INDF | Consumer Staples | 6025 | -1.63% | 52.90T | 15.85M | 278.00 | ||
Sarana Menara Nusantara | TOWR | Communication Services | 1025 | -1.91% | 51.04T | 63.13M | 28.09 | ||
Indah Kiat Pulp & Paper | INKP | Materials | 8000 | 1.59% | 43.77T | 7.73M | 50.91 | ||
Indocement Tunggal | INTP | Materials | 10975 | 1.62% | 40.40T | 2.41M | 500.00 | ||
Semen Indonesia Persero | SMGR | Materials | 6650 | -1.48% | 39.44T | 8.67M | 188.30 | ||
Mayora Indah | MYOR | Consumer Staples | 1675 | 0.3% | 37.45T | 5.45M | 52.00 | ||
Saratoga Investama | SRTG | Financial | 2760 | -0.36% | 37.25T | 6.66M | 110.00 | ||
Bukit Asam | PTBA | Energy | 3190 | -3.92% | 36.64T | 173.13M | 74.69 | ||
Jamu dan Farmasi Sido | SIDO | Consumer Staples | 1040 | -0.95% | 31.43T | 9.62M | 15.18 | ||
Mitra Keluarga Karyasehat | MIKA | Healthcare | 2090 | -0.48% | 29.76T | 23.51M | 36.00 | ||
Indo Tambangraya | ITMG | Energy | 26975 | 2.57% | 29.58T | 3.32M | 1.20K | ||
Indosat | ISAT | Communication Services | 5300 | 1.92% | 28.80T | 2.53M | 1.75K | ||
XL Axiata | EXCL | Communication Services | 2650 | 0.38% | 28.27T | 13.14M | 31.70 | ||
Harum Energy | HRUM | Energy | 10500 | 0% | 27.38T | 16.23M | 40.33 | ||
Bank Cimb Niaga | BNGA | Financial | 1080 | -1.37% | 26.92T | 6.41M | 44.06 | ||
Bank Tabungan Pensiunan | BTPS | Financial | 3150 | 0.96% | 24.26T | 6.26M | 33.00 | ||
Astra Agro Lestari | AALI | Consumer Staples | 12000 | -1.23% | 23.10T | 4.99M | 102.00 | ||
Bank Maybank Indonesia | BNII | Financial | 300 | -0.66% | 22.86T | 1.43M | 3.32 | ||
Bank Danamon | BDMN | Financial | 2310 | -0.43% | 22.58T | 528.90K | 36.08 | ||
Pabrik Kertas Tjiwi | TKIM | Materials | 7200 | 1.05% | 22.42T | 2.11M | 25.45 | ||
Metropolitan Kentjana | MKPI | Real Estate | 21600 | 0% | 20.48T | 0.00 | 106.00 | ||
BFI Finance | BFIN | Financial | 1345 | 3.07% | 20.13T | 25.14M | 25.00 | ||
Ciputra Dev | CTRA | Real Estate | 1045 | -2.34% | 19.37T | 18.80M | 8.50 | ||
Garudafood Putra Putri | GOOD | Consumer Staples | 525 | 0.96% | 19.18T | 8.41M | 18.00 | ||
Japfa Comfeed Indonesia | JPFA | Consumer Staples | 1605 | -0.31% | 18.65T | 22.78M | 40.00 | ||
Bank Tabungan Negara | BBTN | Financial | 1735 | -0.29% | 18.37T | 9.59M | 22.44 | ||
Fajar Surya Wisesa | FASW | Materials | 7050 | 0% | 17.47T | 0.00 | 70.00 | ||
Medikaloka Hermina | HEAL | Healthcare | 1185 | 0.42% | 17.39T | 8.53M | 5.00 | ||
Multi Bintang Ind | MLBI | Consumer Staples | 8150 | 0% | 17.17T | 117.90K | 475.00 |
SALAM TABIK.
0 Comments