BERIKUT SAHAM-SAHAM YANG TURUN DALAM!
Name | Symbol | Sector | Last | Chg. % | Market Cap | Vol. | 1-Year Change |
| |
---|---|---|---|---|---|---|---|---|---|
Djasa Ubersakti Tbk | PTDU | Industrials | 117 | -1.68% | 175.50B | 17.03M | -94.22 | ||
Pollux Properti | POLL | Real Estate | 590 | -3.28% | 4.91T | 11.29M | -87.45 | ||
Arkadia Digital | DIGI | Communication Services | 70 | -1.41% | 113.75B | 27.83M | -85.02 | ||
Cahaya Bintang | CBMF | Consumer Discretionary | 65 | -2.99% | 125.63B | 38.69M | -84.70 | ||
Asuransi Kresna Mitra | ASMI | Financial | 176 | -1.12% | 1.58T | 53.30K | -80.86 | ||
Wilton Makmur Indonesia | SQMI | Energy | 69 | -4.17% | 1.07T | 65.53M | -76.47 | ||
Boston Furniture | SOFA | Consumer Discretionary | 36 | -2.7% | 61.18B | 769.10K | -62.63 | ||
Intraco Penta | INTA | Industrials | 61 | -4.69% | 203.98B | 30.77M | -55.56 | ||
Waskita Karya | WSKT | Industrials | 550 | -1.79% | 14.63T | 34.46M | -55.15 | ||
Madusari Murni Indah | MOLI | Materials | 376 | -6.93% | 1.02T | 302.10K | -54.68 | ||
Trisula Textile | BELL | Consumer Discretionary | 62 | -6.06% | 449.50B | 22.72M | -52.86 | ||
Nusantara Almazia | NZIA | Real Estate | 135 | -1.46% | 301.06B | 40.60K | -49.26 | ||
Alfa Energi Investama | FIRE | Energy | 318 | -2.45% | 467.98B | 2.94M | -49.06 | ||
Unilever Indonesia | UNVR | Consumer Staples | 3410 | -2.29% | 130.09T | 16.46M | -47.91 | ||
Sunindo Adipersada | TOYS | Consumer Discretionary | 179 | -1.1% | 259.74B | 6.01M | -46.13 | ||
Trinitan | PURE | Materials | 72 | -1.37% | 96.00B | 4.04M | -44.70 | ||
Adhi Karya Persero | ADHI | Industrials | 715 | -2.72% | 2.55T | 15.94M | -43.89 | ||
Semen Indonesia Persero | SMGR | Materials | 6575 | -1.13% | 39.00T | 4.63M | -42.67 | ||
Wijaya Karya | WIKA | Industrials | 985 | -1.01% | 8.83T | 18.19M | -39.88 | ||
Tri Banyan Tirta | ALTO | Consumer Staples | 230 | -1.71% | 504.13B | 2.20K | -39.38 | ||
Pembangunan Perumahan | PTPP | Industrials | 960 | -2.54% | 5.94T | 55.09M | -37.85 | ||
Globe Kita Terang Tbk PT | GLOB | Consumer Discretionary | 238 | -4.8% | 264.44B | 18.00K | -37.19 | ||
Indonesian Paradise | INPP | Consumer Discretionary | 490 | -2.97% | 5.48T | 1.10K | -36.88 | ||
Bank Windu | MCOR | Financial | 98 | -1.01% | 3.72T | 3.52M | -35.71 | ||
Surya Semesta | SSIA | Industrials | 338 | -5.06% | 1.54T | 13.53M | -34.07 | ||
Indomobil Sukses | IMAS | Consumer Discretionary | 780 | -1.27% | 3.12T | 805.50K | -33.89 | ||
Pool Advista Finance | POLA | Financial | 95 | -3.06% | 318.35B | 2.51M | -33.33 | ||
Sepatu Bata | BATA | Consumer Discretionary | 458 | -2.97% | 595.40B | 4.10K | -32.57 | ||
Alam Sutera Realty | ASRI | Real Estate | 162 | -1.22% | 3.18T | 22.32M | -31.09 | ||
Kirana Megatara | KMTR | Consumer Discretionary | 272 | -2.86% | 2.23T | 30.20K | -29.65 | ||
Indo Komoditi Korpora | INCF | Basic Materials | 63 | -5.97% | 90.62B | 87.07M | -28.72 | ||
Ulima Nitra PT | UNIQ | Energy | 79 | -1.25% | 247.98B | 323.70K | -28.57 | ||
Diagnos Laboratorium Utama PT Tbk | DGNS | Healthcare | 488 | -1.21% | 610.00B | 2.69M | -27.35 | ||
Bank Maybank Indonesia | BNII | Financial | 296 | -1.33% | 22.56T | 6.20M | -25.74 | ||
Meta Epsi | MTPS | Industrials | 87 | -1.14% | 183.47B | 531.40K | -25.42 | ||
Maskapai Reasuransi | MREI | Financial | 3670 | -1.61% | 1.90T | 700.00 | -25.40 | ||
Pelayaran Nasional | BBRM | Industrials | 50 | -1.96% | 379.84B | 3.20M | -24.75 | ||
Puradelta Lestari Tbk Pt | DMAS | Real Estate | 185 | -1.07% | 8.92T | 10.50M | -24.60 | ||
Citra Putra | CLAY | Consumer Discretionary | 785 | -3.09% | 2.02T | 3.90K | -22.86 | ||
Pelat Timah Nusantara | NIKL | Materials | 955 | -1.04% | 2.41T | 498.90K | -21.86 | ||
Surya Citra Media | SCMA | Communication Services | 278 | -2.11% | 17.57T | 153.40M | -20.67 | ||
Dyandra Media | DYAN | Communication Services | 71 | -1.39% | 303.38B | 1.29M | -20.00 | ||
Summarecon Agung | SMRA | Real Estate | 765 | -1.92% | 12.63T | 81.91M | -19.50 | ||
Selaras Citra | SCNP | Consumer Discretionary | 204 | -1.92% | 520.00B | 2.77M | -18.75 | ||
Elnusa | ELSA | Energy | 306 | -1.29% | 2.23T | 27.65M | -18.42 | ||
Natura City | CITY | Real Estate | 150 | -5.06% | 810.78B | 364.10K | -18.13 | ||
Uni Charm | UCID | Consumer Staples | 1380 | -1.43% | 5.72T | 289.10K | -17.16 | ||
Buana Finance | BBLD | Financial | 396 | -4.81% | 651.74B | 900.00 | -16.80 | ||
Charoen Pokphand Indonesia | CPIN | Consumer Staples | 5675 | -1.73% | 93.06T | 7.23M | -15.69 | ||
Nusantara Voucher | DIVA | Information Technology | 1155 | -1.28% | 1.62T | 86.40K | -15.52 |
Tools: Investing.com [1 year change + Daily Change]
SAHAM-SAHAM BERKAPITALISASI BESAR!
Name | Symbol | Sector | Last | Chg. % | Market Cap | Dividend | 1-Year Change |
|
|
---|---|---|---|---|---|---|---|---|---|
Bank Central Asia | BBCA | Financial | 7900 | -0.32% | 973.87T | 145.00 | 19.71 | ||
Bank Rakyat Persero | BBRI | Financial | 4650 | 0.22% | 704.68T | 174.25 | 0.22 | ||
Telkom Indonesia | TLKM | Communication Services | 4550 | 0% | 450.73T | 168.01 | 34.62 | ||
Bank Mandiri Persero | BMRI | Financial | 7775 | 1.3% | 362.56T | 360.64 | 15.85 | ||
Astra International | ASII | Consumer Discretionary | 6475 | -1.52% | 262.13T | 45.00 | 17.94 | ||
Chandra Asri Petro | TPIA | Materials | 9575 | 0.52% | 207.09T | - | -4.57 | ||
Bank Artos Indonesia | ARTO | Financial | 14500 | -3.81% | 200.92T | - | 50.75 | ||
Bank Negar | BBNI | Financial | 8075 | 0.62% | 150.39T | 146.30 | 31.56 | ||
Bayan Resources | BYAN | Energy | 41975 | -0.06% | 139.92T | 1.29K | 236.00 | ||
Elang Mahkota | EMTK | Communication Services | 2280 | 0.44% | 137.57T | - | -4.62 | ||
Unilever Indonesia | UNVR | Consumer Staples | 3410 | -2.29% | 130.09T | 166.00 | -47.91 | ||
Hanjaya Mandala Sampoerna Tbk PT | HMSP | Consumer Staples | 920 | 0.55% | 107.01T | 72.80 | -37.97 | ||
DCI Indonesia | DCII | Information Technology | 43950 | 0% | 104.77T | - | 260.25 | ||
Merdeka Copper Gold TBK PT | MDKA | Materials | 4540 | 0.22% | 103.99T | - | 91.14 | ||
United Tractors | UNTR | Energy | 25725 | 0.68% | 95.96T | 335.00 | 18.15 | ||
Charoen Pokphand Indonesia | CPIN | Consumer Staples | 5675 | -1.73% | 93.06T | 112.00 | -15.69 | ||
Adaro Energy | ADRO | Energy | 2800 | 0% | 89.56T | 226.44 | 117.90 | ||
Indofood Cbp | ICBP | Consumer Staples | 7500 | 0.33% | 87.46T | 215.00 | -15.30 | ||
Barito Pacific | BRPT | Materials | 875 | 0% | 81.54T | 2.72 | -13.37 | ||
Adaro Minerals Indonesia Tbk PT | ADMR | Materials | 1965 | 6.22% | 80.33T | - | - | ||
Kalbe Farma | KLBF | Healthcare | 1660 | 0.3% | 77.81T | 28.00 | 3.44 | ||
Sinar Mas Multiartha | SMMA | Financial | 12050 | 0% | 76.73T | - | -18.99 | ||
Bank Mega | MEGA | Financial | 6500 | -3.35% | 76.32T | 402.08 | 21.27 | ||
Solusi Tunas Pratama | SUPR | Communication Services | 60450 | -7% | 68.77T | - | 1.43K | ||
Bank BRISyariah | BRIS | Financial | 1620 | -0.61% | 66.63T | - | -37.79 | ||
Dayamitra Telekomunikasi PT | MTEL | Communication Services | 795 | 0% | 66.39T | - | - | ||
MNC Studios | MSIN | Communication Services | 5775 | -1.28% | 65.04T | 2.00 | 3.47K | ||
Vale Indonesia | INCO | Materials | 6400 | 4.07% | 63.59T | 47.30 | 36.06 | ||
Tower Bersama | TBIG | Communication Services | 2900 | 0% | 62.73T | 32.00 | 40.10 | ||
Aneka Tambang Persero | ANTM | Materials | 2500 | -1.96% | 60.08T | 16.74 | 12.83 | ||
Bank Harda Internasional Tbk PT | BBHI | Financial | 5175 | -3.72% | 59.85T | - | 1.42K | ||
Gudang Garam | GGRM | Consumer Staples | 31000 | 0% | 59.65T | 2.60K | -17.94 | ||
Sumber Alfaria Trijaya | AMRT | Consumer Staples | 1395 | -0.36% | 57.93T | 15.33 | 46.60 | ||
Indofood | INDF | Consumer Staples | 5975 | -0.83% | 52.46T | 278.00 | -5.12 | ||
Sarana Menara Nusantara | TOWR | Communication Services | 1035 | 0% | 51.54T | 28.09 | -6.76 | ||
Transcoal Pacific | TCPI | Industrials | 9900 | 4.21% | 49.50T | - | 2.70 | ||
Bank Permata | BNLI | Financial | 1335 | 0% | 47.82T | - | -40.67 | ||
Avia Avian PT Tbk | AVIA | Materials | 735 | -1.34% | 45.54T | - | - | ||
Indoritel Makmur | DNET | Communication Services | 3210 | 0% | 45.53T | - | -0.62 | ||
Indah Kiat Pulp & Paper | INKP | Materials | 8075 | 0.94% | 44.18T | 51.11 | -35.87 | ||
Berkah Beton Sadaya Tbk PT | BEBS | Materials | 4720 | 0.21% | 42.48T | - | 756.36 | ||
Indocement Tunggal | INTP | Materials | 10900 | 0.46% | 40.13T | 500.00 | -20.22 | ||
Semen Indonesia Persero | SMGR | Materials | 6575 | -1.13% | 39.00T | 188.30 | -42.67 | ||
Saratoga Investama | SRTG | Financial | 2880 | 2.13% | 38.87T | 110.00 | 154.05 | ||
Bukit Asam | PTBA | Energy | 3330 | 0.91% | 38.25T | 74.69 | 19.13 | ||
Multistrada Arah Sarana | MASA | Consumer Discretionary | 4150 | 0.24% | 38.11T | - | 204.41 | ||
Mayora Indah | MYOR | Consumer Staples | 1670 | -0.6% | 37.34T | 52.00 | -38.01 | ||
Perusahaan Gas Negara | PGAS | Utilities | 1425 | 3.26% | 34.54T | - | -1.43 | ||
Dian Swastatika | DSSA | Energy | 44000 | 0% | 33.90T | - | 252.00 | ||
Jamu dan Farmasi Sido | SIDO | Consumer Staples | 1045 | 0.48% | 31.58T | 15.18 | 34.35 |
Jika ada pertanyaan, langsung tulis di kolom chat dibawah!
Salam Tabik, Ngopi dulu!
0 Comments