SAHAM MURAH BERDIVIDEN 21 AGUSTUS 2022.[DOWNLOAD]
Name | Symbol | Last | Chg. % | Market Cap | Vol. | Dividend | 1-Year Change |
|
|
---|---|---|---|---|---|---|---|---|---|
Multi Artha Guna | AMAG | 362 | -0.55% | 1.80T | 11.00K | 50.00 | 19.87 | ||
PT Surya Pertiwi | SPTO | 555 | -0.89% | 1.50T | 220.80K | 50.00 | 8.82 | ||
Paramita Bangun Sarana | PBSA | 300 | 2.04% | 900.00B | 533.70K | 47.00 | -2.44 | ||
Campina Ice Cream | CAMP | 300 | 1.35% | 1.77T | 996.70K | 35.00 | -11.76 | ||
Ramayana Lestari | RALS | 580 | 0.87% | 3.65T | 7.81M | 30.00 | -5.69 | ||
Total Bangun Persada | TOTL | 348 | 1.16% | 1.19T | 4.07M | 25.00 | 1.75 | ||
Pelayaran Nelly | NELY | 296 | 1.37% | 695.60B | 536.60K | 25.00 | 54.97 | ||
PT Kendaraan Terminal | IPCC | 560 | 2.75% | 1.02T | 1.06M | 23.12 | -2.61 | ||
Erajaya Swasembada | ERAA | 505 | 0% | 8.03T | 26.77M | 22.80 | -15.83 | ||
Jasuindo Tiga Perkasa | JTPE | 270 | 1.5% | 1.85T | 548.60K | 22.00 | -0.74 | ||
Wismilak Inti Makmur | WIIM | 510 | 0% | 1.07T | 1.49M | 21.60 | 7.14 | ||
Kurniamitra Duta | KMDS | 570 | 2.7% | 456.00B | 30.30K | 21.25 | 27.23 | ||
Jasa Armada Indonesia | IPCM | 288 | 0% | 1.52T | 735.40K | 20.71 | -16.76 | ||
PT Sarimelati Kencana | PZZA | 545 | 0.93% | 1.64T | 1.10M | 19.96 | -20.44 | ||
Jaya Real Property | JRPT | 480 | 0% | 6.40T | 1.82M | 19.50 | 0.84 | ||
Bank Woori Indonesia | SDRA | 600 | 0% | 5.14T | 309.60K | 18.50 | -28.20 | ||
Berkah Prima Perkasa | BLUE | 288 | 0.7% | 120.38B | 87.80K | 17.00 | -59.15 | ||
Saraswanti Anugerah | SAMF | 472 | 0.43% | 2.42T | 615.40K | 16.70 | -43.47 | ||
Duta Pertiwi Nusantara | DPNS | 390 | 0% | 129.14B | 287.10K | 15.00 | 12.72 | ||
Multi Prima Sejahtera | LPIN | 436 | -0.46% | 185.30B | 165.60K | 15.00 | 3.81 | ||
Nusa Raya Cipta | NRCA | 320 | -1.84% | 773.47B | 901.70K | 15.00 | 10.34 | ||
Multi Indocitra | MICE | 515 | -0.96% | 304.83B | 36.10K | 15.00 | 42.27 | ||
Puradelta Lestari Tbk Pt | DMAS | 176 | 0% | 8.48T | 30.01M | 14.50 | -2.22 | ||
Salim Ivomas Pratama | SIMP | 466 | 0.43% | 7.22T | 2.08M | 13.00 | 9.91 | ||
Trans Power Marine | TPMA | 384 | -0.52% | 1.01T | 1.58M | 12.00 | -52.30 | ||
Surya Toto Indonesia | TOTO | 272 | 0% | 2.81T | 121.90K | 12.00 | 36.68 | ||
Satyamitra Kemas Lestari | SMKL | 360 | 0.56% | 1.23T | 1.69M | 12.00 | 35.34 | ||
Victoria Care | VICI | 525 | -0.94% | 3.52T | 1.28M | 10.50 | 36.72 | ||
Panin Financial | PNLF | 344 | -2.27% | 11.02T | 32.92M | 10.00 | 87.98 | ||
Hartadinata Abadi | HRTA | 212 | 0% | 976.32B | 3.77M | 10.00 | -13.11 | ||
Emdeki Utama | MDKI | 196 | -0.51% | 495.91B | 574.60K | 10.00 | -2.97 |
0 Comments