PT Astra Otoparts Tbk is an Indonesia-based company engaged in manufacturing, trading, and services of automotive components. The Company's business focuses on the production and distribution process of various spare parts for two-wheeled and four-wheeled motorized vehicles in the original equipment manufacturer (OEM) and the replacement market (REM) markets. Its segments include Trading and Automotive component manufacturing. In the manufacturing segment, the Company produces components and assemblies, which are distributed directly to both the automotive manufacturer market and replacement parts market both in the country and overseas through its trading business unit. Its flagship products include GS Astra, Aspira Premio and Shell Advance. The Company also developed a new service, namely Astra Otoservice as a means of periodic maintenance specifically for four-wheeled vehicles for consumers. It operates nine Super Shop&Drive, 365 Shop&Drive, 23 Shop&Bike and 157 Motoquick outlets. (Source: Marketscreener.com)
🏤 SITUS RESMI:
VISI MISI PERUSAHAAN
LOWONGAN KERJA
KARIR
KONSISTENSI 5 TAHUN DIVIDEN
PEMEGANG SAHAM
☢️ FUNDAMENTAL ANALYSIS
DETAIL PERUSAHAAN TERCATAT
LAPORAN
KEUANGAN
SEJARAH DAN PROFIL
SHAREHOLDERS
GOOGLE
FINANCE
YAHOO FINANCE
CNBC INDONESIA
DIVIDEN EMITEN
EMITEN SEJENIS
☢️ TECHNICAL ANALYSIS
TRADINGVIEW
SIMPLYWALL
☢️ NEWS
KONTAN
BISNISCOM
KATA DATA
INVESTOR ID
INDOPREMIER NEWS
DATA DIVIDEN:
Tanggal Ex-Dividen | Dividen | Jenis | Tanggal Pembayaran | Imbal Hasil |
---|---|---|---|---|
14/10/2022 | 22 |
|
24/10/2022 | 5,19% |
22/04/2022 | 40 |
|
12/05/2022 | 4,40% |
12/10/2021 | 11 |
|
22/10/2021 | 2,41% |
21/04/2021 | 15,5 |
|
11/05/2021 | 1,35% |
18/06/2020 | 42 |
|
09/07/2020 | 6,63% |
09/10/2019 | 19 |
|
23/10/2019 | 4,60% |
24/04/2019 | 36 |
|
09/05/2019 | 3,21% |
08/10/2018 | 15 |
|
22/10/2018 | 3,31% |
23/04/2018 | 33 |
|
11/05/2018 | 2,92% |
09/10/2017 | 13 |
|
20/10/2017 | 1,63% |
25/04/2017 | 26 |
|
12/05/2017 | 1,29% |
03/10/2016 | 9 |
|
17/10/2016 | 1,11% |
29/04/2016 | 17 |
|
25/05/2016 | 1,37% |
01/10/2015 | 10 |
|
16/10/2015 | 3,74% |
28/04/2015 | 48 |
|
22/05/2015 | 4,23% |
10/10/2014 | 24 |
|
28/10/2014 | 2,06% |
22/05/2014 | 61,5 |
|
11/06/2014 | 2,25% |
03/10/2013 | 22 |
|
23/10/2013 |
Sumber: Investing.com, KSEI, Idnfinancials.com
0 Comments