Berikut emiten saham 2023 yang paling cuan dividen.
Name | Symbol | Sector | Last | Market Cap | Vol. | Dividend | 1-Year Change |
|
|
---|---|---|---|---|---|---|---|---|---|
Gudang Garam | GGRM | Consumer Non-Cyclicals | 23850 | 45.89T | 4.99M | 2.25K | -17.32 | ||
Golden Energy Mines | GEMS | Energy | 6600 | 38.82T | 49.90K | 1.54K | -1.45 | ||
Bayan Resources | BYAN | Energy | 19000 | 633.33T | 1.29M | 904.56 | -45.18 | ||
Indo Kordsa | BRAM | Consumer Cyclicals | 8150 | 3.67T | 2.20K | 700.00 | -26.70 | ||
Unggul Indah Cahaya | UNIC | Basic Materials | 9575 | 3.67T | 3.80K | 550.00 | -23.20 | ||
Indocement Tunggal | INTP | Basic Materials | 10600 | 36.40T | 9.92M | 500.00 | -5.91 | ||
Astra Agro Lestari | AALI | Consumer Non-Cyclicals | 8150 | 15.69T | 611.20K | 444.00 | -16.24 | ||
Bank Mega | MEGA | Financials | 5575 | 65.46T | 23.20K | 402.08 | -3.16 | ||
Prodia Widyahusada | PRDA | Healthcare | 5600 | 5.25T | 1.26M | 397.84 | -37.18 | ||
Multipolar Technology | MLPT | Technology | 1955 | 3.67T | 41.70K | 290.00 | -42.39 | ||
Enseval Putra | EPMT | Healthcare | 2750 | 7.45T | 7.40K | 205.00 | -1.08 | ||
Supreme Cable | SCCO | Industrials | 8575 | 1.76T | 3.00K | 200.00 | -14.25 | ||
Link Net | LINK | Technology | 2110 | 5.81T | 186.70K | 193.05 | -51.93 | ||
Telkom Indonesia | TLKM | Technology | 3880 | 384.36T | 55.17M | 149.97 | -6.71 | ||
Pinago Utama | PNGO | Consumer Non-Cyclicals | 1290 | 996.09B | 900.00 | 120.00 | -7.55 | ||
Fajar Surya Wisesa | FASW | Basic Materials | 5900 | 14.62T | 0.00 | 119.00 | -19.18 | ||
Soho Global | SOHO | Healthcare | 5600 | 7.17T | 200.00 | 118.00 | -12.45 | ||
Darya-Varia | DVLA | Healthcare | 2180 | 2.44T | 42.20K | 116.00 | -25.85 | ||
Panca Budi Idaman | PBID | Basic Materials | 1570 | 2.94T | 257.80K | 110.00 | -4.01 | ||
Charoen Pokphand Indonesia | CPIN | Consumer Non-Cyclicals | 5825 | 95.52T | 3.38M | 108.00 | -5.31 | ||
Gihon Telekom | GHON | Technology | 1860 | 1.02T | 500.00 | 100.00 | -15.45 |
Salam Tabik,
Pengabdi Ketan
0 Comments