Berikut list saham berdividen dibawah 300 rupiah/lembar.
Name | Symbol | Sector | Last | Chg. % | Market Cap | Dividend | 1-Year Change |
|
|
---|---|---|---|---|---|---|---|---|---|
Eratex Djaja | ERTX | Consumer Cyclicals | 300.00 | 0.67 | 385.96B | 2.91 | 56.84 | ||
Kobexindo Tractors | KOBX | Industrials | 350.00 | -1.69 | 795.38B | 9.00 | 28.99 | ||
Campina Ice Cream | CAMP | Consumer Non-Cyclicals | 332.00 | -0.60 | 1.95T | 35.00 | 19.29 | ||
Nusa Raya Cipta | NRCA | Industrials | 328.00 | 1.86 | 792.80B | 15.00 | 15.83 | ||
Elnusa | ELSA | Energy | 318.00 | 0.00 | 2.32T | 7.45 | 15.22 | ||
Metropolitan Land | MTLA | Real Estate | 380.00 | 1.06 | 2.91T | 8.50 | 8.67 | ||
Sekar Bumi | SKBM | Consumer Non-Cyclicals | 372.00 | 0.00 | 643.60B | 3.50 | 6.29 | ||
LCK Global Kedaton | LCKM | Industrials | 310.00 | 2.65 | 310.00B | 0.22 | 5.59 | ||
Multi Artha Guna | AMAG | Financials | 382.00 | -0.52 | 1.90T | 50.00 | 4.35 | ||
Total Bangun Persada | TOTL | Industrials | 320.00 | 0.00 | 1.09T | 25.00 | 1.91 | ||
Duta Pertiwi Nusantara | DPNS | Basic Materials | 384.00 | -0.52 | 127.15B | 15.00 | -2.53 | ||
Pelayaran Nelly | NELY | Industrials | 300.00 | 0.67 | 705.00B | 15.00 | -9.15 | ||
Pembangunan Graha | PGLI | Consumer Cyclicals | 302.00 | 0.00 | 147.38B | 11.00 | -12.21 | ||
Paramita Bangun Sarana | PBSA | Industrials | 306.00 | -0.65 | 918.00B | 47.00 | -13.85 | ||
Panca Mitra | PMMP | Consumer Non-Cyclicals | 358.00 | -0.56 | 823.55B | 3.00 | -20.35 | ||
Bintang Samudera Mandiri Lines Tbk PT | BSML | Industrials | 362.00 | -6.70 | 573.57B | 1.08 | -30.71 | ||
Zyrexindo Mandiri Buana PT Tbk | ZYRX | Technology | 308.00 | 0.65 | 410.67B | 7.85 | -41.15 | ||
Multi Prima Sejahtera | LPIN | Consumer Cyclicals | 380.00 | -0.52 | 161.50B | 15.00 | -47.67 | ||
Integra Indocabinet | WOOD | Consumer Cyclicals | 360.00 | -0.55 | 2.29T | 6.50 | -53.29 |
Salam Tabik,
Sang Pengabdi Ketan.
0 Comments