LIST REKOMENDASI SAHAM EMITEN BERDIVIDEN HARGA 100-AN!
Name | Symbol | Last | Chg. % | Vol. | Dividend | 1-Year Change | Dividend Yield (%) |
|
|
---|---|---|---|---|---|---|---|---|---|
Wijaya Karya Bangunan Gedung | WEGE | 105.00 | -1.87 | 47.73M | 2.42 | -38.95 | 2.3 | ||
Perdana Gapura Prima | GPRA | 121.00 | 0.00 | 10.90M | 1.00 | 59.21 | 0.83 | ||
Prima Globalindo | PPGL | 121.00 | 2.54 | 627.90K | 8.00 | -17.69 | 6.61 | ||
Armada Berjaya | JAYA | 129.00 | 0.00 | 3.95M | 6.00 | 19.44 | 4.65 | ||
Eastparc Hotel | EAST | 132.00 | -0.75 | 2.49M | 7.65 | 46.67 | 5.79 | ||
Millennium Pharma | SDPC | 136.00 | 0.00 | 604.40K | 2.00 | 7.09 | 1.47 | ||
Victoria Insurance Tbk PT | VINS | 138.00 | -0.72 | 746.70K | 4.70 | -13.75 | 3.41 | ||
Sigma Energy Compressindo Tbk PT | SICO | 142.00 | -0.70 | 2.12M | 4.00 | -3.40 | 2.82 | ||
Inocycle | INOV | 145.00 | 0.69 | 925.40K | 3.00 | -14.71 | 2.07 | ||
Bintang Samudera Mandiri Lines Tbk PT | BSML | 147.00 | -2.65 | 70.06M | 1.62 | -84.53 | 1.1 | ||
Wijaya Karya Beton | WTON | 153.00 | -0.65 | 12.11M | 3.75 | -24.26 | 2.45 | ||
Indonesia Pondasi Raya Tbk PT | IDPR | 159.00 | 0.63 | 762.80K | 1.00 | -3.64 | 0.63 | ||
Putra Mandiri Jembar | PMJS | 163.00 | -1.81 | 302.00K | 7.30 | -6.32 | 4.48 | ||
Puradelta Lestari Tbk Pt | DMAS | 168.00 | -0.59 | 21.51M | 25.00 | 6.33 | 14.88 | ||
Surya Citra Media | SCMA | 170.00 | -1.16 | 61.97M | 6.50 | -22.02 | 3.82 | ||
Indo Oil Perkasa PT | OILS | 170.00 | -0.58 | 321.60K | 3.10 | -19.05 | 1.82 | ||
Wira Global Solusi Tbk PT | WGSH | 171.00 | 4.27 | 14.65M | 4.00 | 1.79 | 2.34 | ||
Eratex Djaja | ERTX | 180.00 | 0.00 | 1.48M | 11.66 | -13.46 | 6.48 | ||
Indonesia Fibreboard | IFII | 182.00 | -1.09 | 1.30K | 2.00 | 20.53 | 1.1 | ||
Pembangunan Graha | PGLI | 185.00 | -1.60 | 217.50K | 12.00 | -7.50 | 6.49 | ||
Diagnos Laboratorium Utama PT Tbk | DGNS | 193.00 | -0.52 | 239.70K | 4.80 | -51.02 | 1.56 | ||
Radiant Utama | RUIS | 194.00 | -0.51 | 745.00K | 3.50 | -2.51 | 1.8 |
0 Comments