REKOMENDASI SAHAM EMITEN BERDIVIDEN HARGA 200-AN!
Name | Symbol | Last | Chg. % | Vol. | Dividend | 1-Year Change | Dividend Yield (%) |
|
|
---|---|---|---|---|---|---|---|---|---|
Bali Bintang Sejahtera | BOLA | 202 | -0.98% | 1.61M | 1.00 | -32.67 | 0.5% | ||
Chitose Internasional | CINT | 204 | 0% | 0.00 | 1.00 | -12.07 | 0.49% | ||
Emdeki Utama | MDKI | 206 | -0.96% | 1.99M | 10.00 | 8.99 | 4.85% | ||
Trisula International | TRIS | 206 | -4.63% | 1.28M | 6.50 | 32.90 | 3.16% | ||
Zyrexindo Mandiri Buana PT Tbk | ZYRX | 218 | -1.8% | 222.60K | 8.85 | -51.56 | 4.06% | ||
Surya Toto Indonesia | TOTO | 240 | 0% | 883.40K | 20.00 | -9.77 | 8.33% | ||
Hasnur Internasional Shipping Tbk PT | HAIS | 266 | -2.21% | 3.88M | 13.25 | 7.26 | 4.98% | ||
Kabelindo Murni | KBLM | 268 | 2.29% | 1.34M | 8.00 | 6.35 | 2.99% | ||
Satyamitra Kemas Lestari | SMKL | 272 | -0.73% | 460.90K | 12.00 | -27.66 | 4.41% | ||
Mitra Investindo | MITI | 278 | -1.42% | 19.72M | 1.50 | 74.84 | 0.54% | ||
Transkon Jaya | TRJA | 280 | 0% | 6.73M | 3.00 | 21.74 | 1.07% | ||
Bank Maybank Indonesia | BNII | 286 | -2.72% | 10.58M | 7.72 | 10.00 | 2.7% | ||
Panca Mitra | PMMP | 288 | 1.41% | 3.80M | 3.00 | -23.40 | 0.76% | ||
PT Temas Tbk | TMAS | 290 | -0.68% | 773.80K | 198.07 | 9.43 | 6.83% | ||
Kirana Megatara | KMTR | 290 | 0.69% | 41.80K | 4.96 | 0.69 | 1.8% | ||
Steel Pipe Ind | ISSP | 294 | 1.38% | 17.62M | 6.00 | 11.36 | 2.04% | ||
Jasa Armada Indonesia | IPCM | 296 | 4.96% | 14.08M | 21.42 | 4.23 | 7.24% | ||
Sekar Bumi | SKBM | 296 | -0.67% | 17.70K | 9.97 | -14.94 | 3.37% |
0 Comments