REKOMENDASI SAHAM EMITEN BERDIVIDEN HARGA 300-AN!
Name | Symbol | Last | Chg. % | Vol. | Dividend | 1-Year Change | Dividend Yield (%) |
|
|
---|---|---|---|---|---|---|---|---|---|
Sepeda Bersama Indonesia Tbk PT | BIKE | 300 | -1.32% | 5.16M | 8.20 | 23.97 | 2.73% | ||
Panin Financial | PNLF | 302 | -1.95% | 100.98M | 10.00 | -24.50 | 3.07% | ||
Paramita Bangun Sarana | PBSA | 314 | -0.63% | 960.10K | 40.00 | 9.03 | 12.74% | ||
Tunas Alfin | TALF | 332 | 0% | 100.00 | 5.00 | 1.22 | 1.51% | ||
Impack Pratama Industri | IMPC | 336 | 0% | 25.66M | 33.00 | -91.02 | 0.89% | ||
Nusa Raya Cipta | NRCA | 346 | 1.17% | 748.40K | 42.00 | 20.14 | 12.14% | ||
Multi Artha Guna | AMAG | 350 | 1.16% | 32.70K | 20.00 | -3.31 | 5.71% | ||
Puri Global Sukses | PURI | 354 | 6.63% | 918.30K | 1.80 | -20.98 | 0.56% | ||
Total Bangun Persada | TOTL | 362 | -0.55% | 3.47M | 100.00 | 19.87 | 27.62% | ||
Berkah Prima Perkasa | BLUE | 364 | -1.62% | 207.90K | 33.00 | 28.17 | 9.07% | ||
Campina Ice Cream | CAMP | 370 | 0.54% | 964.70K | 20.00 | 34.06 | 5.41% | ||
Samudera Indonesia | SMDR | 372 | -1.06% | 11.34M | 40.00 | -29.81 | 10.75% | ||
Semen Baturaja Persero | SMBR | 374 | -1.06% | 2.42M | 1.91 | -17.26 | 0.51% | ||
Woori Finance Indonesia Tbk PT | BPFI | 376 | 1.62% | 31.80K | 3.88 | -45.11 | 1.03% | ||
Bundamedik Tbk PT | BMHS | 382 | 0.53% | 605.50K | 1.50 | -31.79 | 0.39% | ||
Metropolitan Land | MTLA | 394 | 0.51% | 28.10K | 10.30 | 15.88 | 2.61% |
0 Comments