REKOMENDASI SAHAM EMITEN BERDIVIDEN HARGA 400-AN!
Name | Symbol | Last | Chg. % | Vol. | Dividend | 1-Year Change | Dividend Yield (%) |
|
|
---|---|---|---|---|---|---|---|---|---|
PT Sarimelati Kencana | PZZA | 418 | -0.48% | 330.10K | 19.96 | -22.59 | 3.73% | ||
Multi Prima Sejahtera | LPIN | 424 | 0% | 266.40K | 15.00 | -3.64 | 3.54% | ||
Integra Indocabinet | WOOD | 426 | 0% | 2.07M | 6.50 | -25.91 | 1.53% | ||
Pelayaran Nelly | NELY | 426 | -0.47% | 210.40K | 25.00 | 33.13 | 5.87% | ||
Gunung Raja | GGRP | 428 | -0.93% | 96.10K | 7.43 | -22.88 | 1.81% | ||
Hartadinata Abadi | HRTA | 428 | -0.47% | 31.16M | 12.00 | 114.00 | 2.8% | ||
Salim Ivomas Pratama | SIMP | 430 | -0.46% | 1.71M | 15.00 | -6.93 | 3.49% | ||
Pelat Timah Nusantara | NIKL | 438 | 0.46% | 451.40K | 10.02 | -44.56 | 1.59% | ||
Caturkarda Depo Bangunan PT Tbk | DEPO | 444 | 0.91% | 105.90K | 4.50 | -4.72 | 1.01% | ||
Wahana Ottomitra | WOMF | 446 | 0% | 1.80M | 17.00 | 84.30 | 3.81% | ||
Teladan Prima Agro PT Tbk | TLDN | 464 | 0.43% | 65.00K | 13.52 | -21.36 | 2.91% | ||
Resource Alam Indonesia | KKGI | 468 | 0.43% | 1.42M | 25.00 | -11.70 | 5.34% | ||
Garudafood Putra Putri | GOOD | 472 | -0.42% | 2.97M | 6.00 | -13.39 | 1.27% | ||
Trans Power Marine | TPMA | 474 | -0.84% | 7.48M | 60.00 | 24.74 | 12.66% | ||
Pakuwon Jati | PWON | 484 | -0.41% | 37.75M | 6.50 | 12.56 | 1.34% |
0 Comments