Name | Symbol | Last | Chg. % | Vol. | Dividend | 1-Year Change | Dividend Yield (%) |
|
|
---|---|---|---|---|---|---|---|---|---|
Asuransi Bintang | ASBI | 515 | -2.83% | 17.50K | 5.00 | 68.30 | 0.97% | ||
Victoria Care | VICI | 515 | 0.98% | 164.80K | 5.50 | 13.94 | 1.07% | ||
Cisadane Sawit Raya | CSRA | 520 | 0% | 119.60K | 35.00 | -19.38 | 6.73% | ||
Multi Indocitra | MICE | 525 | 0.96% | 34.10K | 5.00 | 33.25 | 0.95% | ||
Sumber Global | SGER | 540 | -3.57% | 1.34M | 37.08 | -48.82 | 6.87% | ||
Kurniamitra Duta | KMDS | 540 | 0.93% | 30.10K | 36.00 | -11.48 | 6.67% | ||
Metrodata Electronics | MTDL | 545 | -0.91% | 2.89M | 14.50 | -3.54 | 2.66% | ||
Pelita Samudera | PSSI | 555 | 0% | 920.20K | 50.00 | -11.90 | 9.01% | ||
Triputra Agro Persada Tbk PT | TAPG | 590 | -2.48% | 14.25M | 38.00 | -3.28 | 6.44% |
BARANG REKOMENDASYIK!
0 Comments