Name | Symbol | Last | Chg. % | Market Cap | Vol. | Dividend | 1-Year Change |
|
|
---|---|---|---|---|---|---|---|---|---|
Impack Pratama Industri | IMPC | 398 | -1.49% | 21.60T | 1.80M | 33.00 | -88.52 | ||
Makmur Berkah | AMAN | 127 | 0.79% | 488.06B | 669.50K | 0.50 | -82.25 | ||
Matahari | LPPF | 2070 | 5.61% | 4.68T | 3.01M | 525.00 | -57.85 | ||
Bintang Samudera Mandiri Lines Tbk PT | BSML | 153 | 2% | 277.53B | 7.28M | 1.62 | -56.65 | ||
Maskapai Reasuransi | MREI | 2000 | 0.5% | 1.04T | 1.10K | 15.00 | -55.28 | ||
Pelat Timah Nusantara | NIKL | 318 | 0% | 802.43B | 210.40K | 10.02 | -52.18 | ||
Pembangunan Graha | PGLI | 144 | -1.37% | 70.27B | 7.30K | 12.00 | -51.66 | ||
Eratex Djaja | ERTX | 244 | 1.67% | 313.92B | 256.60K | 11.66 | -51.22 | ||
Jembo Cable Company | JECC | 2430 | 0% | 367.42B | 0.00 | 100.00 | -49.90 | ||
Media Nusantara Citra | MNCN | 388 | 0% | 5.13T | 19.99M | 5.00 | -48.61 | ||
Asuransi Dayin Mitra | ASDM | 480 | -0.83% | 184.32B | 2.30K | 66.00 | -47.96 | ||
Millennium Pharma | SDPC | 161 | 0.63% | 205.11B | 1.96M | 2.00 | -47.71 | ||
Zyrexindo Mandiri Buana PT Tbk | ZYRX | 172 | 0% | 229.33B | 961.20K | 8.85 | -46.91 | ||
Cita Mineral | CITA | 2000 | -0.99% | 7.92T | 700.00 | 10.00 | -46.56 | ||
Indika Energy | INDY | 1595 | 5.98% | 8.30T | 16.16M | 322.46 | -45.47 | ||
Elang Mahkota | EMTK | 565 | -1.74% | 34.46T | 5.07M | 10.00 | -44.17 | ||
Indorama Synthetics | INDR | 3050 | 0% | 2.00T | 2.50K | 240.00 | -43.78 | ||
Mitrabara Adiperdana | MBAP | 4280 | 0% | 5.25T | 52.70K | 1.21K | -42.36 | ||
Bank Negar | BBNI | 5400 | 0.93% | 201.41T | 17.85M | 392.78 | -42.32 | ||
Bank Tabungan Pensiunan | BTPS | 1620 | -0.92% | 12.48T | 5.63M | 92.50 | -41.61 | ||
Kobexindo Tractors | KOBX | 200 | -6.54% | 454.50B | 59.28M | 10.00 | -39.55 | ||
Indo Oil Perkasa PT | OILS | 131 | -0.76% | 59.94B | 938.30K | 3.10 | -39.45 | ||
Argha Karya Prima Ind | AKPI | 745 | 1.36% | 456.12B | 7.70K | 16.50 | -36.64 | ||
Perusahaan Gas Negara | PGAS | 1150 | 1.32% | 27.88T | 12.51M | 141.05 | -34.58 | ||
Sigma Energy Compressindo Tbk PT | SICO | 120 | 15.38% | 94.64B | 70.50M | 5.00 | -34.18 | ||
Arwana Citramulia | ARNA | 660 | -0.75% | 4.80T | 1.09M | 55.00 | -33.50 | ||
Lippo General Insurance | LPGI | 3990 | 0% | 1.20T | 0.00 | 54.00 | -32.66 | ||
Saratoga Investama | SRTG | 1695 | -0.29% | 22.94T | 6.83M | 75.00 | -32.54 | ||
Sawit Sumbermas Sarana | SSMS | 1000 | -0.5% | 9.53T | 1.13M | 74.64 | -32.09 | ||
Adaro Energy | ADRO | 2470 | 2.49% | 76.28T | 40.38M | 440.76 | -31.53 | ||
Metropolitan Kentjana | MKPI | 26775 | -0.83% | 25.39T | 55.70K | 445.00 | -31.47 | ||
PT Sarimelati Kencana | PZZA | 374 | 0.54% | 1.12T | 7.60K | 19.96 | -31.11 | ||
Darya-Varia | DVLA | 1695 | 1.8% | 1.90T | 16.00K | 121.00 | -30.33 | ||
Communication Cable Systems | CCSI | 462 | -3.35% | 573.60B | 900.00 | 7.50 | -30.22 | ||
Jamu dan Farmasi Sido | SIDO | 515 | -1.9% | 15.45T | 8.82M | 35.60 | -29.53 | ||
Itama Ranoraya | IRRA | 775 | 2.65% | 1.18T | 17.13M | 18.75 | -28.44 | ||
Bali Bintang Sejahtera | BOLA | 165 | 0% | 990.00B | 512.40K | 1.00 | -26.99 | ||
Radiant Utama | RUIS | 258 | 29.65% | 198.66B | 75.75M | 3.50 | -26.84 | ||
Prima Globalindo | PPGL | 102 | 0.99% | 77.89B | 3.70K | 10.00 | -26.81 | ||
Indo Kordsa | BRAM | 6000 | 0% | 2.70T | 0.00 | 400.00 | -26.61 | ||
Ashmore Asset | AMOR | 1000 | 0% | 2.21T | 2.00K | 41.00 | -24.81 | ||
Kalbe Farma | KLBF | 1605 | 0% | 74.24T | 3.09M | 38.00 | -24.29 | ||
Semacom Integrated Tbk PT | SEMA | 117 | 0.86% | 156.28B | 1.91M | 1.95 | -23.18 | ||
Bundamedik Tbk PT | BMHS | 326 | 0% | 2.80T | 124.00K | 1.50 | -23.11 | ||
Teladan Prima Agro PT Tbk | TLDN | 450 | 0% | 5.83T | 32.00K | 13.52 | -23.08 | ||
Kurniamitra Duta | KMDS | 430 | 0.47% | 342.40B | 9.20K | 36.00 | -22.88 | ||
Samator Indo Gas Tbk PT | AGII | 1505 | 0% | 4.62T | 47.50K | 4.86 | -22.82 | ||
Multipolar Technology | MLPT | 1585 | 1.6% | 2.97T | 900.00 | 381.00 | -22.77 | ||
Panin Financial | PNLF | 264 | 0% | 8.45T | 6.27M | 10.00 | -21.89 | ||
Prima Andalan Mandiri Tbk PT | MCOL | 5625 | 2.27% | 19.56T | 61.70K | 900.00 | -21.43 |
0 Comments