Name | Symbol | Last | Chg. % | Market Cap | Vol. | Dividend | 1-Year Change |
|
|
---|---|---|---|---|---|---|---|---|---|
Bank Central Asia | BBCA | 9450 | 1.07% | 1164.95T | 30.83M | 212.50 | 9.36 | ||
Bank Rakyat Persero | BBRI | 5675 | 1.34% | 856.10T | 48.90M | 315.22 | 15.46 | ||
Bank Mandiri Persero | BMRI | 6250 | 2.46% | 577.50T | 40.57M | 529.34 | 22.61 | ||
Chandra Asri Petro | TPIA | 5975 | 2.14% | 516.91T | 19.67M | 5.14 | 136.84 | ||
Telkom Indonesia | TLKM | 3970 | 0.25% | 393.28T | 15.46M | 167.60 | 2.59 | ||
Barito Pacific | BRPT | 1385 | 2.21% | 129.58T | 46.78M | 1.59 | 67.28 | ||
Indofood Cbp | ICBP | 10850 | 2.12% | 126.53T | 1.93M | 188.00 | 4.42 | ||
Sumber Alfaria Trijaya | AMRT | 2860 | 1.42% | 118.76T | 5.29M | 24.06 | 1.81 | ||
Hanjaya Mandala Sampoerna Tbk PT | HMSP | 900 | 1.69% | 104.69T | 5.01M | 54.70 | 9.26 | ||
Bank BRISyariah | BRIS | 1855 | 3.06% | 84.71T | 51.70M | 9.24 | 29.03 | ||
Indosat | ISAT | 9425 | 0.27% | 75.99T | 440.30K | 255.70 | 49.21 | ||
Bank Cimb Niaga | BNGA | 1710 | 0% | 42.64T | 2.09M | 115.16 | 46.78 | ||
Gudang Garam | GGRM | 20900 | -0.59% | 40.21T | 586.00K | 1.20K | 16.81 | ||
Multistrada Arah Sarana | MASA | 3890 | 3.18% | 35.72T | 1.80K | 31.00 | 73.73 | ||
Jasa Marga | JSMR | 4790 | -1.24% | 34.77T | 2.93M | 75.69 | 53.00 | ||
Mitra Adiperkasa | MAPI | 1915 | 0.79% | 31.67T | 9.33M | 8.00 | 34.28 | ||
Akr Corporindo | AKRA | 1590 | 4.95% | 31.38T | 42.15M | 125.00 | 12.22 | ||
Medco Energi | MEDC | 1180 | 2.61% | 29.53T | 47.82M | 38.79 | 3.14 | ||
Bank Ocbc Nisp | NISP | 1195 | 0.84% | 27.42T | 1.64M | 58.00 | 59.06 | ||
Bank Danamon | BDMN | 2780 | 0% | 27.17T | 339.80K | 118.26 | 1.83 | ||
Siloam International | SILO | 2060 | -0.48% | 26.72T | 1.19M | 19.67 | 62.35 | ||
Pabrik Kertas Tjiwi | TKIM | 7350 | 0% | 22.88T | 356.50K | 25.00 | 1.73 | ||
Ciputra Dev | CTRA | 1175 | 0.86% | 21.78T | 2.27M | 15.00 | 25.27 | ||
Bank Tabungan | BTPN | 2600 | -1.52% | 20.95T | 6.30K | 76.85 | 2.33 | ||
Bank Maybank Indonesia | BNII | 248 | 1.64% | 18.90T | 270.20K | 7.72 | 0.83 | ||
Ultra Jaya Milk | ULTJ | 1740 | 3.26% | 18.09T | 3.26M | 30.00 | 11.59 | ||
BFI Finance | BFIN | 1160 | 0% | 17.45T | 725.20K | 60.00 | 9.43 | ||
Fajar Surya Wisesa | FASW | 5800 | 0% | 14.37T | 0.00 | 23.00 | 3.57 | ||
Asuransi Jiwa Sinarmas | LIFE | 6025 | 0% | 12.65T | 5.00K | 177.00 | 16.43 | ||
Ace Hardware | ACES | 730 | 2.1% | 12.50T | 23.61M | 31.06 | 40.20 | ||
Selamat Sempurna | SMSM | 1985 | -0.75% | 11.43T | 2.42M | 105.00 | 26.58 | ||
Astra Otoparts | AUTO | 2350 | 0.43% | 11.33T | 1.25M | 128.00 | 61.38 | ||
Cikarang Listrindo | POWR | 705 | 0.71% | 11.13T | 2.61M | 71.16 | 5.26 | ||
Adira Dinamika | ADMF | 10975 | 0% | 10.98T | 15.10K | 803.00 | 21.94 | ||
Abm Investama | ABMM | 3480 | 2.05% | 9.58T | 750.50K | 400.00 | 1.49 | ||
Plaza Indonesia Realty | PLIN | 2680 | 0% | 9.48T | 200.00 | 77.00 | 22.94 | ||
Sumber Global | SGER | 2100 | 1.45% | 9.03T | 10.76M | 65.08 | 225.98 | ||
Jaya Real Property | JRPT | 685 | -0.72% | 8.87T | 502.20K | 21.00 | 40.82 | ||
Duta Pertiwi | DUTI | 4690 | -1.26% | 8.68T | 100.00 | 380.00 | 18.16 | ||
Tempo Scan Pacific | TSPC | 1915 | 2.68% | 8.64T | 2.39M | 175.00 | 32.74 | ||
Sariguna Primatirta | CLEO | 685 | 0.74% | 8.19T | 3.04M | 1.65 | 30.77 | ||
Kimia Farma Persero | KAEF | 1440 | 5.11% | 8.01T | 16.21M | 16.33 | 25.69 | ||
Puradelta Lestari Tbk Pt | DMAS | 163 | 1.24% | 7.86T | 11.10M | 22.00 | 0.63 | ||
Mandala Multifinance | MFIN | 2930 | -0.68% | 7.76T | 409.30K | 100.00 | 77.71 | ||
Erajaya Swasembada | ERAA | 428 | 2.88% | 6.76T | 18.45M | 19.00 | 6.12 | ||
Dharma Polimetal Tbk PT | DRMA | 1400 | 0.72% | 6.54T | 263.00K | 20.94 | 135.59 | ||
Rukun Raharja | RAJA | 1500 | -5.06% | 6.34T | 20.10M | 15.87 | 51.20 | ||
Indomobil Sukses | IMAS | 1430 | 1.06% | 5.71T | 650.50K | 10.00 | 59.89 | ||
Petrosea | PTRO | 5675 | -2.16% | 5.63T | 1.86M | 1.15K | 33.95 | ||
Bank Woori Indonesia | SDRA | 595 | 0.85% | 5.10T | 163.40K | 20.00 | 3.51 |
0 Comments