No | NIM | Final Score | Grade |
1 | 1501192520 | 76 | B |
2 | 1501209175 | 81 | B |
3 | 1701291005 | 56 | D |
4 | 1701301454 | 91 | A |
5 | 1701309652 | 83 | B |
6 | 1701309740 | 87 | A |
7 | 1701310111 | 81 | B |
8 | 1701311096 | 86 | A |
9 | 1701314816 | 86 | A |
10 | 1701315011 | 90 | A |
11 | 1701315075 | 91 | A |
12 | 1701315125 | 89 | A |
13 | 1701315131 | 89 | A |
14 | 1701315434 | 81 | B |
15 | 1701315453 | 86 | A |
16 | 1701315844 | 78 | B |
17 | 1701316020 | 80 | B |
18 | 1701316046 | 78 | B |
19 | 1701316840 | 95 | A |
20 | 1701317023 | 86 | A |
21 | 1701317774 | 86 | A |
22 | 1701331091 | 80 | B |
23 | 1701333121 | 76 | B |
24 | 1701334080 | 54 | D |
25 | 1701334616 | 86 | A |
26 | 1701334976 | 87 | A |
27 | 1701335013 | 86 | A |
28 | 1701335165 | 79 | B |
29 | 1701336893 | 84 | B |
30 | 1701337025 | 85 | A |
31 | 1701344163 | 92 | A |
32 | 1701345954 | 86 | A |
33 | 1701345986 | 92 | A |
34 | 1701346175 | 92 | A |
35 | 1701346345 | 82 | B |
36 | 1701347285 | 80 | B |
37 | 1701347455 | 83 | B |
38 | 1701348180 | 78 | B |
39 | 1701348615 | 86 | A |
40 | 1701349214 | 79 | B |
41 | 1701349315 | 0 | E |
42 | 1701350153 | 72 | C |
43 | 1701350304 | 82 | B |
44 | 1701350576 | 84 | B |
45 | 1701350582 | 81 | B |
46 | 1701350613 | 78 | B |
47 | 1701350696 | 86 | A |
48 | 1701350765 | 77 | B |
49 | 1701350853 | 77 | B |
50 | 1701350935 | 55 | D |
51 | 1701351194 | 84 | B |
52 | 1701351383 | 79 | B |
53 | 1701351490 | 81 | B |
54 | 1701351502 | 92 | A |
55 | 1701352410 | 56 | D |
56 | 1701352562 | 75 | B |
57 | 1701352814 | 0 | E |
PERIPLUS.com
PETRUS HEPI WITONO
Pt Javabooks - Kawasan Industri Pulogadung
Rawagelam IV No.9 Jakarta 13930
Kantor: 46821088
Hp: 081905082435
Blog: www.lembutambun.blogspot.com
PETRUS HEPI WITONO
Pt Javabooks - Kawasan Industri Pulogadung
Rawagelam IV No.9 Jakarta 13930
Kantor: 46821088
Hp: 081905082435
Blog: www.lembutambun.blogspot.com
0 Comments