Name | Symbol | Sector | Dividend |
|
---|---|---|---|---|
Plaza Indonesia Realty | PLIN | Services | 588.00 | |
Hexindo Adiperkasa | HEXA | Capital Goods | 508.54 | |
Tambang Batubara | PTBA | Energy | 339.63 | |
Akr Corporindo | AKRA | Energy | 180.00 | |
Telekomunikasi | TLKM | Services | 163.82 | |
Multifiling Mitra | MFMI | Services | 145.12 | |
Fks Multi Agro | FISH | Consumer/Non-Cyclical | 144.80 | |
Bank Rakyat Persero | BBRI | Financial | 132.17 | |
Adaro Energy | ADRO | Energy | 120.58 | |
Petrosea | PTRO | Energy | 119.98 | |
Samindo Resources | MYOH | Energy | 119.56 | |
Hm Sampoerna | HMSP | Consumer/Non-Cyclical | 117.20 | |
Darya-Varia | DVLA | Healthcare | 107.00 | |
Bisi International | BISI | Consumer/Non-Cyclical | 100.00 | |
Wilmar Cahaya Ind | CEKA | Consumer/Non-Cyclical | 100.00 | |
Bank Pembangunan | BJBR | Financial | 89.40 | |
Unggul Indah Cahaya | UNIC | Basic Materials | 86.83 | |
Asuransi Ramayana | ASRM | Financial | 77.92 | |
Astra Graphia | ASGR | Technology | 75.00 | |
Waskita Karya | WSKT | Capital Goods | 72.99 | |
Selamat Sempurna | SMSM | Consumer Cyclical | 58.00 | |
Jamu dan Farmasi Sido | SIDO | Healthcare | 58.00 | |
Surya Citra Media | SCMA | Services | 56.00 | |
Colorpak Indonesia | CLPI | Basic Materials | 55.09 | |
Bank Tabungan Negara | BBTN | Financial | 53.03 | |
Pembangunan Jaya Ancol | PJAA | Services | 53.00 | |
Maskapai Reasuransi | MREI | Financial | 50.00 | |
Erajaya Swasembada | ERAA | Technology | 50.00 | |
Japfa Comfeed Indonesia | JPFA | Consumer/Non-Cyclical | 50.00 | |
Ramayana Lestari | RALS | Services | 50.00 | |
BFI Finance | BFIN | Financial | 49.00 | |
Pp Persero | PTPP | Capital Goods | 48.45 | |
Bank Pembangunan Timur | BJTM | Financial | 45.61 | |
Multipolar Technology | MLPT | Technology | 42.50 | |
Lautan Luas | LTLS | Basic Materials | 40.00 | |
Total Bangun Persada | TOTL | Capital Goods | 40.00 | |
Wijaya Karya | WIKA | Capital Goods | 38.60 | |
Fast Food Indonesia | FAST | Services | 32.00 | |
Jasuindo Tiga Perkasa | JTPE | Services | 30.00 | |
Tunas Ridean | TURI | Services | 30.00 | |
Ekadharma | EKAD | Basic Materials | 30.00 | |
Indal Aluminium | INAI | Basic Materials | 30.00 | |
Mayora Indah | MYOR | Consumer/Non-Cyclical | 29.00 | |
Ace Hardware | ACES | Services | 28.25 | |
Kalbe Farma | KLBF | Healthcare | 26.00 | |
Tunas Baru Lampung | TBLA | Consumer/Non-Cyclical | 25.00 | |
Jaya Real Property | JRPT | Capital Goods | 24.00 | |
Sarana Menara Nusantara | TOWR | Services | 23.52 | |
Asuransi Jasa Tania | ASJT | Financial | 20.85 |
SPONSOR: CAR. BERIKAN BUKTI BUKAN JANJI!