NAMA EMITEN-KODE EMITEN-HARGA-DIVIDEN-DIV.YIELD-%CHANGE
Indo Kordsa | BRAM | 4190 | 400.00 | 9.55% | -76.72 | ||
Multipolar Technology | MLPT | 610 | 133.00 | 22.17% | -57.93 | ||
Multifiling Mitra | MFMI | 505 | 132.00 | 51.76% | -56.65 | ||
Link Net | LINK | 2130 | 178.80 | 8.51% | -52.67 | ||
Bank Danamon | BDMN | 2310 | 187.55 | 8.23% | -50.64 | ||
Mandom Indonesia | TCID | 6500 | 420.00 | 6.56% | -45.38 | ||
Duta Pertiwi | DUTI | 3600 | 300.00 | 8.57% | -44.40 | ||
Prodia Widyahusada | PRDA | 2840 | 112.14 | 3.96% | -43.09 | ||
Delta Djakarta | DLTA | 4000 | 390.00 | 9.75% | -42.86 | ||
Bank Negar | BBNI | 4670 | 206.24 | 4.44% | -42.17 | ||
Indo Tambangraya | ITMG | 8175 | 622.79 | 15.74% | -40.76 | ||
Baramulti Suksessarana | BSSR | 1400 | 111.01 | 7.93% | -39.39 | ||
Telekomunikasi | TLKM | 2710 | 154.07 | 5.64% | -37.84 | ||
Astra International | ASII | 4720 | 184.00 | 3.88% | -34.90 | ||
Mitrabara Adiperdana | MBAP | 2180 | 417.00 | 19.4% | -34.53 | ||
Hm Sampoerna | HMSP | 1560 | 119.80 | 7.73% | -33.90 | ||
Bank Rakyat Persero | BBRI | 3170 | 168.20 | 5.34% | -33.40 | ||
Bank Mandiri Persero | BMRI | 5575 | 353.34 | 6.37% | -30.75 | ||
Tambang Batubara | PTBA | 2000 | 326.46 | 16.45% | -30.31 | ||
Adira Dinamika | ADMF | 7575 | 1.05K | 13.92% | -29.86 | ||
Merck | MERK | 3170 | 130.00 | 4.08% | -28.76 | ||
Hexindo Adiperkasa | HEXA | 3100 | 541.10 | 17.7% | -25.12 | ||
Lippo General Insurance | LPGI | 3300 | 214.00 | 6.48% | -21.43 | ||
Indofood | INDF | 7200 | 278.00 | 3.85% | -13.25 | ||
Unilever Indonesia | UNVR | 8000 | 193.00 | 2.4% | -13.04 | ||
Bank Mega | MEGA | 7200 | 143.79 | 2% | -9.43 | ||
Fajar Surya Wisesa | FASW | 7000 | 184.00 | 2.63% | -9.39 | ||
Tigaraksa Satria | TGKA | 8400 | 285.00 | 4% | -4.00 | ||
Unggul Indah Cahaya | UNIC | 4090 | 116.00 | 2.8% | -1.45 | ||
Golden Energy Mines | GEMS | 2550 | 132.60 | 5.2% | - |
0 Comments