Indo Kordsa | BRAM | Consumer Cyclical | 4190 | 400.00 | 9.55% | -76.72 | |||||
Multipolar Technology | MLPT | Technology | 610 | 133.00 | 22.17% | -57.93 | |||||
Multifiling Mitra | MFMI | Services | 505 | 132.00 | 51.76% | -56.65 | |||||
Ramayana Lestari | RALS | Services | 575 | 50.00 | 8.77% | -56.11 | |||||
Link Net | LINK | Services | 2130 | 178.80 | 8.51% | -52.67 | |||||
Siantar Top | STTP | Consumer/Non-Cyclical | 6625 | 76.34 | 1.15% | -51.82 | |||||
Bank Pembangunan | BJBR | Financial | 935 | 94.02 | 10.28% | -50.92 | |||||
Bank Danamon | BDMN | Financial | 2310 | 187.55 | 8.23% | -50.64 | |||||
Mitra Pinasthika | MPMX | Consumer Cyclical | 380 | 90.00 | 23.56% | -50.00 | |||||
Panin Sekuritas | PANS | Financial | 805 | 100.00 | 12.5% | -49.69 | |||||
Cikarang Listrindo | POWR | Utilities | 600 | 66.82 | 11.14% | -47.37 | |||||
Mandom Indonesia | TCID | Consumer/Non-Cyclical | 6500 | 420.00 | 6.56% | -45.38 | |||||
Duta Pertiwi | DUTI | Capital Goods | 3600 | 300.00 | 8.57% | -44.40 | |||||
Wijaya Karya | WIKA | Capital Goods | 1235 | 50.96 | 4.19% | -43.86 | |||||
Prodia Widyahusada | PRDA | Healthcare | 2840 | 112.14 | 3.96% | -43.09 | |||||
Delta Djakarta | DLTA | Consumer/Non-Cyclical | 4000 | 390.00 | 9.75% | -42.86 | |||||
Bank Negar | BBNI | Financial | 4670 | 206.24 | 4.44% | -42.17 | |||||
Indo Tambangraya | ITMG | Energy | 8175 | 622.79 | 15.74% | -40.76 | |||||
Baramulti Suksessarana | BSSR | Energy | 1400 | 111.01 | 7.93% | -39.39 | |||||
Akr Corporindo | AKRA | Energy | 2650 | 100.00 | 3.82% | -39.08 | |||||
Telekomunikasi | TLKM | Services | 2710 | 154.07 | 5.64% | -37.84 | |||||
Maskapai Reasuransi | MREI | Financial | 4700 | 50.00 | 1.06% | -37.33 | |||||
Astra Otoparts | AUTO | Consumer Cyclical | 855 | 61.00 | 7.13% | -35.71 | |||||
Astra International | ASII | Consumer Cyclical | 4720 | 184.00 | 3.88% | -34.90 | |||||
Mitrabara Adiperdana | MBAP | Energy | 2180 | 417.00 | 19.4% | -34.53 | |||||
Indika Energy | INDY | Energy | 925 | 94.87 | 21.44% | -34.40 | |||||
Hm Sampoerna | HMSP | Consumer/Non-Cyclical | 1560 | 119.80 | 7.73% | -33.90 | |||||
Bank Rakyat Persero | BBRI | Financial | 3170 | 168.20 | 5.34% | -33.40 | |||||
Astra Graphia | ASGR | Technology | 735 | 54.00 | 7.3% | -31.94 | |||||
Indospring | INDS | Basic Materials | 1940 | 100.00 | 5.15% | -31.93 | |||||
Fks Multi Agro | FISH | Consumer/Non-Cyclical | 2730 | 75.00 | 2.78% | -31.75 | |||||
Bank Mandiri Persero | BMRI | Financial | 5575 | 353.34 | 6.37% | -30.75 | |||||
Tambang Batubara | PTBA | Energy | 2000 | 326.46 | 16.45% | -30.31 | |||||
Adira Dinamika | ADMF | Financial | 7575 | 1.05K | 13.92% | -29.86 | |||||
Kino Indonesia Tbk PT | KINO | Consumer/Non-Cyclical | 3080 | 83.00 | 3.62% | -29.52 | |||||
Merck | MERK | Healthcare | 3170 | 130.00 | 4.08% | -28.76 | |||||
Plaza Indonesia Realty | PLIN | Services | 2600 | 99.00 | 3.81% | -27.58 | |||||
Bank Cimb Niaga | BNGA | Financial | 770 | 55.39 | 7.34% | -26.32 | |||||
Tempo Scan Pacific | TSPC | Healthcare | 1275 | 50.00 | 3.92% | -25.22 | |||||
Hexindo Adiperkasa | HEXA | Capital Goods | 3100 | 541.10 | 17.7% | -25.12 | |||||
Enseval Putra | EPMT | Healthcare | 1890 | 90.00 | 4.86% | -24.40 | |||||
Charoen Pokphand Indonesia | CPIN | Consumer/Non-Cyclical | 5925 | 81.00 | 1.36% | -23.55 | |||||
Lippo General Insurance | LPGI | Financial | 3300 | 214.00 | 6.48% | -21.43 | |||||
Colorpak Indonesia | CLPI | Basic Materials | 675 | 56.55 | 8.44% | -20.59 | |||||
Roda Vivatex | RDTX | Basic Materials | 5900 | 90.00 | 1.53% | -20.54 | |||||
Panca Budi Idaman | PBID | Basic Materials | 875 | 59.00 | 6.74% | -18.60 | |||||
Petrosea | PTRO | Energy | 1715 | 101.91 | 6.34% | -18.33 | |||||
Wilmar Cahaya Ind | CEKA | Consumer/Non-Cyclical | 1765 | 100.00 | 5.71% | -17.91 | |||||
Selamat Sempurna | SMSM | Consumer Cyclical | 1320 | 54.00 | 4.17% | -17.24 | |||||
Darya-Varia | DVLA | Healthcare | 2600 | 107.00 | 4.15% | -16.93 |
0 Comments