Emiten Saham Harga Sinting
Name | Symbol | Last | Chg. % | Market Cap | Vol. | P/E Ratio | Dividend |
| |
---|---|---|---|---|---|---|---|---|---|
Taisho Pharma Ind | SQBI_p | 440000 | 0% | 4.08T | 0.00 | - | 17.00K | ||
Dian Swastatika | DSSA | 46025 | 0% | 39.66T | 100.00 | - | - | ||
DCI Indonesia | DCII | 44775 | 2.23% | 102.50T | 2.50K | - | - | ||
Bayan Resources | BYAN | 32875 | 2.26% | 87.83T | 99.10K | 10.27 | 1.28K | ||
Gudang Garam | GGRM | 31125 | 0.97% | 64.36T | 177.00K | 10.58 | 2.60K | ||
Metropolitan Kentjana | MKPI | 24925 | 0% | 23.63T | 100.00 | 123.66 | 106.00 | ||
United Tractors | UNTR | 23250 | -1.69% | 85.23T | 2.98M | 9.87 | 808.00 | ||
Indointernet Tbk PT | EDGE | 22975 | 0% | 9.50T | 100.00 | - | - | ||
Indo Tambangraya | ITMG | 20950 | 0.6% | 23.63T | 1.38M | 5.98 | 1.39K | ||
Bank Artos Indonesia | ARTO | 18975 | 0.53% | 210.62T | 28.45M | - | - | ||
Gowa Makassar | GMTD | 16725 | 0% | 1.70T | 0.00 | - | - | ||
Solusi Tunas Pratama | SUPR | 16000 | 0% | 17.46T | 100.00 | 21.75 | - | ||
Unggul Indah Cahaya | UNIC | 13150 | -0.38% | 4.52T | 1.90K | 5.59 | 151.25 | ||
Sinar Mas Multiartha | SMMA | 11600 | 0% | 71.80T | 0.00 | 118.87 | - | ||
Harum Energy | HRUM | 10875 | 3.57% | 24.57T | 19.69M | 36.94 | 40.20 | ||
Indo Kordsa | BRAM | 10725 | -2.05% | 3.90T | 2.40K | 17.49 | 300.00 | ||
Indocement Tunggal | INTP | 10675 | -1.84% | 40.68T | 4.00M | 22.02 | 500.00 | ||
Supreme Cable | SCCO | 10400 | -0.95% | 1.99T | 13.00K | 11.51 | 300.00 | ||
Transcoal Pacific | TCPI | 10200 | 0.49% | 41.00T | 3.41M | 551.69 | - |
Berkah Cuan,
LembuTambun
0 Comments