EMITEN MURAH IDX
Name | Symbol | Last | Chg. % | Market Cap | Vol. | Dividend | 1-Year Change |
| |
---|---|---|---|---|---|---|---|---|---|
Paramita Bangun Sarana | PBSA | 650.00 | -6.47 | 975.00B | 6.60K | 27.00 | 22.64 | ||
Pelita Samudera | PSSI | 660.00 | -4.35 | 3.49T | 4.43M | 28.00 | 140.88 | ||
Provident Agro | PALM | 845.00 | -2.31 | 5.98T | 3.29M | 43.00 | 141.43 | ||
Dharma Satya | DSNG | 560.00 | -1.75 | 6.04T | 16.06M | 20.00 | 7.69 | ||
Ramayana Lestari | RALS | 695.00 | -1.42 | 4.37T | 3.37M | 30.00 | 2.96 | ||
Bank Cimb Niaga | BNGA | 1.00K | -0.99 | 24.93T | 4.97M | 94.07 | 3.63 | ||
Erajaya Swasembada | ERAA | 505.00 | -0.98 | 8.03T | 27.39M | 13.80 | -16.53 | ||
Gajah Tunggal | GJTL | 620.00 | -0.80 | 2.16T | 2.05M | 10.00 | -27.91 | ||
Nusa Raya Cipta | NRCA | 294.00 | -0.68 | 710.62B | 388.30K | 15.00 | -3.29 | ||
Bank Pembangunan Timur | BJTM | 755.00 | -0.66 | 11.34T | 3.63M | 52.11 | 2.03 | ||
Puradelta Lestari Tbk Pt | DMAS | 171.00 | -0.58 | 8.24T | 25.80M | 12.00 | -19.34 | ||
Bank Woori Indonesia | SDRA | 565.00 | 0.00 | 4.84T | 30.80K | 18.50 | -15.98 | ||
Jaya Real Property | JRPT | 482.00 | 0.42 | 6.43T | 556.60K | 22.00 | -8.19 | ||
Ace Hardware | ACES | 980.00 | 0.51 | 16.78T | 28.22M | 32.15 | -30.50 | ||
Sillo Maritime Perdana | SHIP | 985.00 | 0.51 | 2.68T | 819.70K | 35.00 | 37.76 | ||
Trans Power Marine | TPMA | 380.00 | 0.53 | 1.00T | 1.33M | 22.00 | -62.75 | ||
Astra Graphia | ASGR | 890.00 | 0.56 | 1.20T | 1.36M | 26.00 | 15.58 | ||
Cikarang Listrindo | POWR | 685.00 | 0.74 | 10.80T | 4.60M | 20.96 | 0.74 | ||
Multi Artha Guna | AMAG | 386.00 | 1.05 | 1.93T | 48.20K | 50.00 | 30.41 | ||
Elnusa | ELSA | 296.00 | 1.37 | 2.16T | 75.00M | 10.24 | -2.63 | ||
Jamu dan Farmasi Sido | SIDO | 960.00 | 1.59 | 28.80T | 7.94M | 38.00 | 25.63 | ||
Resource Alam Indonesia | KKGI | 630.00 | 5.88 | 2.96T | 17.26M | 20.22 | 148.03 |
SALAM TABIK.
0 Comments