EMITEN MURAH TRADING 22 JUNI 2022.
SAHAM BEARISH
Name | Symbol | Last | Chg. % | Market Cap | Vol. | Dividend | 1-Year Change |
|
|
---|---|---|---|---|---|---|---|---|---|
Trans Power Marine | TPMA | 360 | -0.55% | 947.99B | 1.23M | 12.00 | -62.29 | ||
Berkah Prima Perkasa | BLUE | 324 | -6.9% | 145.46B | 577.70K | 17.00 | -48.44 | ||
Ace Hardware | ACES | 775 | -3.73% | 13.27T | 137.43M | 20.59 | -40.59 | ||
Kirana Megatara | KMTR | 292 | 3.55% | 2.40T | 102.00K | 12.02 | -30.54 | ||
Sarana Menara Nusantara | TOWR | 940 | 2.73% | 46.81T | 33.82M | 24.10 | -25.00 | ||
Puradelta Lestari Tbk Pt | DMAS | 161 | -1.23% | 7.76T | 40.69M | 14.50 | -23.11 | ||
Gajah Tunggal | GJTL | 655 | 1.55% | 2.28T | 2.65M | 10.00 | -21.82 | ||
Pelat Timah Nusantara | NIKL | 885 | 0% | 2.23T | 107.70K | 10.02 | -21.68 | ||
Bank Woori Indonesia | SDRA | 570 | 0.88% | 4.88T | 65.20K | 18.50 | -20.65 | ||
Intanwijaya | INCI | 680 | 0.74% | 133.36B | 262.70K | 25.00 | -20.59 | ||
Jasuindo Tiga Perkasa | JTPE | 955 | -1.55% | 1.64T | 64.10K | 15.00 | -20.49 | ||
Bank Ocbc Nisp | NISP | 635 | -0.78% | 14.57T | 14.39M | 22.00 | -20.00 | ||
PT Sarimelati Kencana | PZZA | 600 | -2.44% | 1.80T | 1.40M | 19.96 | -13.38 | ||
Ramayana Lestari | RALS | 585 | 0% | 3.68T | 9.00M | 30.00 | -12.69 | ||
Wismilak Inti Makmur | WIIM | 486 | -1.62% | 1.02T | 5.19M | 20.50 | -10.99 | ||
Hanjaya Mandala Sampoerna Tbk PT | HMSP | 985 | -4.37% | 114.57T | 62.43M | 63.30 | -8.44 | ||
Jaya Real Property | JRPT | 486 | 0.41% | 6.48T | 811.70K | 22.00 | -6.02 | ||
Dharma Satya | DSNG | 498 | 1.63% | 5.28T | 32.95M | 20.00 | -3.92 | ||
Siloam International | SILO | 1000 | 0% | 12.95T | 457.60K | 19.30 | -3.61 | ||
Tunas Baru Lampung | TBLA | 770 | 0% | 4.06T | 1.00M | 25.00 | -3.14 | ||
Nusa Raya Cipta | NRCA | 286 | -0.69% | 691.28B | 612.30K | 15.00 | -2.70 | ||
Total Bangun Persada | TOTL | 300 | 0.67% | 1.02T | 2.38M | 25.00 | -1.32 | ||
Triputra Agro Persada Tbk PT | TAPG | 675 | 0.75% | 13.30T | 34.97M | 25.00 | -0.74 |
SAHAM BULLISH
Cisadane Sawit Raya | CSRA | 825 | 3.77% | 1.63T | 1.10M | 35.00 | 142.38 | ||
Pelita Samudera | PSSI | 690 | -1.43% | 3.65T | 9.09M | 28.00 | 120.13 | ||
Resource Alam Indonesia | KKGI | 510 | -1.92% | 2.39T | 4.55M | 20.38 | 116.67 | ||
Dana Brata Luhur | TEBE | 865 | 1.76% | 1.09T | 1.17M | 50.00 | 93.18 | ||
Metrodata Electronics | MTDL | 615 | -2.38% | 7.55T | 9.67M | 10.50 | 82.08 | ||
Pelayaran Nelly | NELY | 334 | -5.11% | 784.90B | 3.74M | 25.00 | 67.62 | ||
Paramita Bangun Sarana | PBSA | 800 | 0.63% | 1.20T | 75.00K | 47.00 | 65.62 | ||
Provident Agro | PALM | 705 | -2.08% | 4.99T | 10.47M | 43.00 | 50.00 | ||
Trias Sentosa | TRST | 735 | -1.34% | 2.06T | 10.50K | 10.00 | 49.00 | ||
Surya Toto Indonesia | TOTO | 298 | -2.61% | 3.08T | 586.40K | 12.00 | 47.12 | ||
Bali Towerindo Sentra | BALI | 835 | 1.83% | 3.29T | 301.00K | 30.00 | 46.43 | ||
Austindo Nusantara Jaya | ANJT | 920 | -1.6% | 3.06T | 1.67M | 43.00 | 44.96 | ||
Kurniamitra Duta | KMDS | 610 | -1.61% | 496.00B | 281.50K | 21.25 | 35.96 | ||
Multi Artha Guna | AMAG | 408 | 0.99% | 2.03T | 146.30K | 50.00 | 34.67 | ||
Arwana Citramulia | ARNA | 990 | -1% | 7.20T | 2.24M | 45.00 | 30.72 | ||
PT Surya Pertiwi | SPTO | 615 | 4.24% | 1.66T | 1.59M | 25.00 | 29.96 | ||
Jamu dan Farmasi Sido | SIDO | 965 | 0.52% | 28.95T | 7.59M | 38.00 | 29.84 | ||
Mitra Pinasthika | MPMX | 920 | 2.22% | 3.98T | 8.85M | 180.00 | 29.50 | ||
Astra Graphia | ASGR | 940 | 0.53% | 1.27T | 184.50K | 26.00 | 25.50 | ||
Victoria Care | VICI | 464 | -0.85% | 3.14T | 755.60K | 10.50 | 24.47 | ||
Multi Prima Sejahtera | LPIN | 456 | 0% | 193.80B | 322.50K | 15.00 | 18.13 | ||
Bank Cimb Niaga | BNGA | 1005 | -0.99% | 25.05T | 7.43M | 94.07 | 10.93 | ||
Cikarang Listrindo | POWR | 720 | 0% | 11.35T | 2.53M | 21.11 | 9.92 | ||
Elnusa | ELSA | 310 | -1.27% | 2.26T | 86.74M | 10.24 | 3.97 | ||
Bank Pembangunan Timur | BJTM | 755 | 0.67% | 11.34T | 3.07M | 52.11 | 3.45 | ||
Asuransi Bintang | ASBI | 298 | 1.36% | 103.82B | 87.70K | 10.00 | 0.68 |
SALAM TABIK.
0 Comments