BERIKUT LIST DIVIDEN SAHAM DIATAS HARGA 1000 PER 16 JUNI 2022
Hexindo Adiperkasa | HEXA | 6350 | 1.2% | 5.33T | 407.90K | 1.22K | 74.79 | ||
Baramulti Suksessarana | BSSR | 3600 | 0% | 9.42T | 2.83M | 972.52 | 108.09 | ||
Indosat | ISAT | 6750 | 3.85% | 54.42T | 20.56M | 920.14 | -4.06 | ||
Golden Energy Mines | GEMS | 6025 | -4.37% | 35.44T | 42.70K | 917.16 | 59.90 | ||
Mitrabara Adiperdana | MBAP | 7400 | 0% | 9.08T | 905.80K | 861.00 | 154.30 | ||
Bukit Asam | PTBA | 3880 | 0.26% | 44.57T | 43.90M | 688.51 | 69.00 | ||
Adira Dinamika | ADMF | 8100 | 0% | 8.10T | 86.50K | 607.00 | -1.82 | ||
Indocement Tunggal | INTP | 9225 | 0.82% | 32.52T | 2.53M | 500.00 | -19.56 | ||
Roda Vivatex | RDTX | 7775 | 1.3% | 2.09T | 3.10K | 465.00 | -0.32 | ||
Bank Mega | MEGA | 5625 | -0.44% | 66.04T | 18.50K | 402.08 | 14.08 | ||
Prodia Widyahusada | PRDA | 6125 | 1.66% | 5.74T | 61.10K | 397.84 | 43.11 | ||
Bank Mandiri Persero | BMRI | 8200 | 1.23% | 382.38T | 50.07M | 360.64 | 29.08 | ||
Matahari | LPPF | 4700 | -1.05% | 12.10T | 2.80M | 350.00 | 142.35 | ||
Tigaraksa Satria | TGKA | 7375 | -0.34% | 6.77T | 200.00 | 330.00 | -4.21 | ||
Adaro Energy | ADRO | 3260 | 2.19% | 101.36T | 219.66M | 301.55 | 142.59 | ||
Sinar Mas Agro Resources and Technology Tbk PT | SMAR | 4930 | 3.35% | 14.16T | 182.20K | 295.00 | 3.47 | ||
Fks Multi Agro | FISH | 6675 | -6.64% | 3.20T | 1.70K | 280.00 | 88.16 | ||
Lippo General Insurance | LPGI | 9200 | 0% | 1.38T | 0.00 | 279.00 | 136.50 | ||
Indofood | INDF | 6875 | 0.73% | 60.37T | 11.89M | 278.00 | 8.76 | ||
Abm Investama | ABMM | 2530 | -1.56% | 6.97T | 2.11M | 267.00 | 204.14 | ||
Delta Djakarta | DLTA | 4000 | 0% | 3.20T | 46.80K | 250.00 | 3.63 | ||
Merck | MERK | 3950 | -0.5% | 1.77T | 26.30K | 240.00 | 18.86 | ||
Indofood Cbp | ICBP | 8650 | 0.58% | 100.88T | 5.27M | 215.00 | 5.20 | ||
Enseval Putra | EPMT | 2760 | 0% | 7.48T | 12.60K | 205.00 | 17.45 | ||
Supreme Cable | SCCO | 10000 | 0% | 2.06T | 9.40K | 200.00 | -12.28 | ||
Soho Global | SOHO | 5950 | 0.85% | 7.49T | 1.60K | 197.00 | 23.95 | ||
Bank Rakyat Persero | BBRI | 4360 | 0.46% | 660.73T | 150.38M | 174.25 | 1.40 | ||
Semen Indonesia Persero | SMGR | 6825 | 4.2% | 40.48T | 16.12M | 172.64 | -36.56 | ||
Pinago Utama | PNGO | 1395 | 0% | 1.09T | 900.00 | 172.00 | -3.79 | ||
Telkom Indonesia | TLKM | 4110 | 0.74% | 407.15T | 117.33M | 149.97 | 17.58 | ||
Bank Negar | BBNI | 8275 | 0.3% | 154.11T | 44.73M | 146.30 | 45.37 | ||
Bank Central Asia | BBCA | 7400 | 0.68% | 912.24T | 80.87M | 145.00 | 13.60 | ||
Sampoerna Agro | SGRO | 2130 | 0.95% | 3.87T | 206.40K | 135.00 | 11.94 | ||
Tempo Scan Pacific | TSPC | 1400 | -0.36% | 6.31T | 1.69M | 130.00 | -10.51 | ||
Kedawung Setia | KDSI | 1120 | -0.44% | 453.60B | 280.00K | 125.00 | 25.70 | ||
Perusahaan Gas Negara | PGAS | 1730 | 5.49% | 41.94T | 206.11M | 124.42 | 34.98 | ||
Fajar Surya Wisesa | FASW | 6700 | 0% | 16.60T | 0.00 | 119.00 | -11.84 | ||
Panca Budi Idaman | PBID | 1680 | 0.6% | 3.15T | 512.40K | 110.00 | -8.99 | ||
Charoen Pokphand Indonesia | CPIN | 5075 | 1% | 83.22T | 4.98M | 108.00 | -27.17 | ||
Link Net | LINK | 4590 | 0.88% | 12.63T | 3.47M | 102.70 | 0.89 | ||
Panin Sekuritas | PANS | 1500 | -1.64% | 1.07T | 377.20K | 100.00 | 22.49 | ||
Gihon Telekom | GHON | 2150 | -1.38% | 1.18T | 12.90K | 100.00 | -5.22 | ||
Bank Pembangunan | BJBR | 1440 | 2.13% | 15.15T | 6.07M | 99.11 | 0.71 | ||
Asuransi Dayin Mitra | ASDM | 1020 | -1.45% | 195.84B | 14.90K | 95.00 | 11.29 | ||
Bank Cimb Niaga | BNGA | 1020 | -0.49% | 25.43T | 5.98M | 94.07 | 7.33 | ||
Colorpak Indonesia | CLPI | 1075 | -1.83% | 329.31B | 282.40K | 89.39 | 16.49 | ||
Selamat Sempurna | SMSM | 1400 | -1.41% | 8.06T | 1.23M | 85.00 | 12.25 | ||
Ultra Jaya Milk | ULTJ | 1460 | 0% | 15.18T | 457.50K | 85.00 | -4.58 | ||
Asuransi Bina Dana Arta | ABDA | 5925 | 0% | 3.68T | 0.00 | 81.51 | -16.25 | ||
Sawit Sumbermas Sarana | SSMS | 1135 | 1.79% | 10.81T | 7.43M | 80.15 | 26.70 |
SALAM TABIK.
0 Comments